S Butler and S Hibbs Family History Our Family's Journey Through Time
Search Results
Matches 1 to 50 of 56 for Last Name equals UTLEY AND Tree equals Butler Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Utley, Addie O | I79 | b. 13 May 1881 | Hopkins Co, KY |
| 2 | Utley, Albert Theodore | I34 | b. 17 Jul 1843 | Hopkins Co, KY |
| 3 | Utley, Alexander | I909 | b. 1834 | OH |
| 4 | Utley, Arminda Mary | I37 | b. 08 Feb 1835 | OH |
| 5 | Utley, Cora Elizabeth | I35 | b. 13 Nov 1871 | KY |
| 6 | Utley, Daniel | I3307 | b. 1792 | VA |
| 7 | Utley, Daniel | I2998 | b. 1809 | Goochland Co, VA |
| 8 | Utley, David | I912 | b. Between 1781 and 1782 | Goochland, VA |
| 9 | Utley, Effa | I104 | b. 1869 | KY |
| 10 | Utley, Elizabeth Jane | I535 | b. Between 1831 and Dec 1834 | OH |
| 11 | Utley, Emma Louise | I833 | b. 17 Jul 1917 | Hopkins Co, KY |
| 12 | Utley, Freda Mae | I836 | b. 12 Dec 1924 | Hopkins Co, KY |
| 13 | Utley, George Andrew | I868 | b. 23 Nov 1827 | Brown Co, OH |
| 14 | Utley, George W | I439 | b. 1796 | Goochland Co, VA |
| 15 | Utley, Helen Ruth | I838 | b. 17 Apr 1925 | Hopkins Co, KY |
| 16 | Utley, Hezekiah | I2040 | b. 13 Nov 1759 | Goochland Co, VA |
| 17 | Utley, Ida | I899 | b. 1864 | KY |
| 18 | Utley, Ida | I78 | b. 13 May 1881 | KY |
| 19 | Utley, Jacob | I2034 | b. 1751 | Goochland Co, VA |
| 20 | Utley, James Garnet | I47 | b. 29 Sep 1892 | Richland, Hopkins Co, KY |
| 21 | Utley, Jean | I2057 | b. 1802 | Goochland Co, VA |
| 22 | Utley, John Sr | I1718 | b. Abt 1689 | |
| 23 | Utley, John Jr | I1522 | b. Bef 1710 | Goochland, VA |
| 24 | Utley, John III | I2036 | b. 1747 | Goochland Co, VA |
| 25 | Utley, John D | I675 | b. 1840 | KY |
| 26 | Utley, Joseph | I2056 | b. 1800 | Goochland Co, VA |
| 27 | Utley, Josiah | I2039 | b. 26 Dec 1755 | Goochland Co, VA |
| 28 | Utley, Kizziah | I2996 | b. 1803 | Goochland Co, VA |
| 29 | Utley, Lillie | I2041 | b. 04 Dec 1760 | Goochland Co, VA |
| 30 | Utley, Lora | I13 | b. 01 Aug 1900 | KY |
| 31 | Utley, Louisa | I995 | b. 19 Feb 1839 | OH |
| 32 | Utley, Lucinda | I1139 | b. 01 Nov 1825 | OH |
| 33 | Utley, Rev Major Mark Harlan | I20 | b. 18 Mar 1867 | Hopkins Co, KY |
| 34 | Utley, Martha | I554 | b. 1783 | Goochland, VA |
| 35 | Utley, Mary E | I1525 | b. 1838 | |
| 36 | Utley, Matthew | I2995 | b. 1805 | Goochland Co, VA |
| 37 | Utley, Nancy | I2058 | b. 1805 | Goochland Co, VA |
| 38 | Utley, Nancy D | I124 | b. 1829 | Earlington, Hopkins Co, KY |
| 39 | Utley, Obediah | I913 | b. 03 Oct 1757 | St James Northam Parish, Goochland Co,VA |
| 40 | Utley, Obediah D | I537 | b. 1785 | Goochland, VA |
| 41 | Utley, Paul Edward Sr | I834 | b. 20 Nov 1919 | Madisonville, Hopkins Co, KY |
| 42 | Utley, Prudence | I2038 | b. 1753 | Goochland Co, VA |
| 43 | Utley, Redman Royal | I862 | b. Aug 1833 | KY |
| 44 | Utley, Royal | I564 | b. 1792 | Goochland, VA |
| 45 | Utley, Sara Elizabeth | I837 | b. 14 May 1923 | Hopkins Co, KY |
| 46 | Utley, Sarah | I952 | b. 1784 | Goochland, VA |
| 47 | Utley, Sarah A | I875 | b. 1836 | Hopkins Co, KY |
| 48 | Utley, Sarah E | I549 | b. 09 Apr 1878 | Hopkins Co, KY |
| 49 | Utley, Sinthy | I553 | b. 1794 | Goochland, VA |
| 50 | Utley, Susannah | I2037 | b. 1749 | Goochland Co, VA |




