S Butler and S Hibbs Family History Our Family's Journey Through Time
VA
Latitude: 37.4315734, Longitude: -78.6568942
Birth
Matches 1 to 50 of 142
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1853 | I4467 | |
| 2 | 1767 | I3406 | |
| 3 | 1688 | I3652 | |
| 4 | 1742 | I3880 | |
| 5 | 1791 | I2590 | |
| 6 | 1786 | I1195 | |
| 7 | Between 1790 and 1797 | I4783 | |
| 8 | Between 1690 and 1721 | I1724 | |
| 9 | 1825 | I4347 | |
| 10 | 1768 | I143 | |
| 11 | 1775 | I144 | |
| 12 | 1765 | I141 | |
| 13 | 1760 | I3602 | |
| 14 | 1777 | I4196 | |
| 15 | 1775 | I4210 | |
| 16 | Bef 1688 | I1619 | |
| 17 | 1739 | I1961 | |
| 18 | 1712 | I4733 | |
| 19 | 1710 | I4732 | |
| 20 | 15 Feb 1722 | I4737 | |
| 21 | 1714 | I4734 | |
| 22 | 1716 | I4735 | |
| 23 | 1694 | I610 | |
| 24 | Aft 1795 | I1824 | |
| 25 | 15 Oct 1797 | I1825 | |
| 26 | 1803 | I1829 | |
| 27 | 1792 | I1821 | |
| 28 | 1805 | I1828 | |
| 29 | Between 1794 and 1799 | I1823 | |
| 30 | 1800 | I1827 | |
| 31 | Between 1797 and 1803 | I1826 | |
| 32 | 1786 | I4711 | |
| 33 | Between 1794 and 1796 | I548 | |
| 34 | 1741 | I3650 | |
| 35 | Aft 08 Feb 1631 | I4167 | |
| 36 | 28 Apr 1667 | I4173 | |
| 37 | I4168 | ||
| 38 | 1790 | I4039 | |
| 39 | 1740 | I2616 | |
| 40 | 1736 | I2615 | |
| 41 | 1775 | I744 | |
| 42 | 15 Feb 1750 | I2285 | |
| 43 | Aft 1740 | I632 | |
| 44 | 1746 | I1813 | |
| 45 | 08 Jun 1761 | I4093 | |
| 46 | 1809 | I3713 | |
| 47 | 1609 | I2100 | |
| 48 | 1711 | I649 | |
| 49 | 09 Mar 1647 | I2548 | |
| 50 | Between 1646 and 1671 | I2423 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1775 | I744 |
Death
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 20 Jul 1663 | I4170 | |
| 2 | Aft 24 Mar 1669 | I4178 | |
| 3 | Bef 30 Sep 1664 | I4171 | |
| 4 | Bef 24 Apr 1673 | I4172 | |
| 5 | 17 Jul 1709 | I3368 | |
| 6 | I1997 | ||
| 7 | 1724 | I2385 | |
| 8 | I1991 | ||
| 9 | I2102 | ||
| 10 | 1780 | I3283 | |
| 11 | 1800 | I1648 | |
| 12 | Aft 08 Jun 1646 | I4166 | |
| 13 | Aft 08 Jun 1646 | I4167 | |
| 14 | 28 Aug 1682 | I4173 | |
| 15 | 1747 | I1581 | |
| 16 | Aft 02 Sep 1727 | I3676 | |
| 17 | 09 Sep 1676 | I1964 | |
| 18 | Bef 18 Apr 1667 | I2410 | |
| 19 | 1858 | I1652 | |
| 20 | 09 Feb 1729 | I4037 | |
| 21 | Bef 29 Dec 1669 | I399 | |
| 22 | 09 Oct 1785 | I1281 | |
| 23 | Between 1794 and 26 Dec 1795 | I1458 | |
| 24 | 1795 | I289 | |
| 25 | 1801 | I2447 | |
| 26 | Aft 25 Nov 1789 | I4220 | |
| 27 | 1655 | I4723 | |
| 28 | 1773 | I2425 | |
| 29 | Aft Feb 1633 | I3192 | |
| 30 | Bef 12 Aug 1716 | I2495 |
_MILT
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 1776 | I3174 | |
| 2 | Between 1777 and 1778 | I4719 | |
| 3 | Nov 1622 | I3192 | |
| 4 | I1568 | ||
| 5 | 1641 | I1568 | |
| 6 | 1662 | I1565 | |
| 7 | 1667 | I1565 | |
| 8 | 1673 | I1565 | |
| 9 | I3471 |
Appointment
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Appointment |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1655 | I1567 | |
| 2 | 1658 | I1567 | |
| 3 | I3009 | ||
| 4 | I691 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 06 Apr 1779 | I3021 |
DAR.org
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
DAR.org |
Person ID | |
|---|---|---|---|
| 1 | I2493 | ||
| 2 | I2493 |
Immigration
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | Between 1782 and 1792 | I1321 | |
| 2 | Between 1783 and 1788 | I1972 | |
| 3 | Sep 1608 | I3484 | |
| 4 | 1620 | I2969 | |
| 5 | Bef 1656 | I3011 |
Land Grant
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Land Grant |
Person ID | |
|---|---|---|---|
| 1 | 07 Oct 1643 | I1567 | |
| 2 | 19 Oct 1643 | I1567 | |
| 3 | I3484 | ||
| 4 | 18 Nov 1618 | I3484 | |
| 5 | 01 Nov 1653 | I4177 | |
| 6 | Aft 1620 | I2047 |
Land Sale
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Sale |
Person ID | |
|---|---|---|---|
| 1 | 1689 | I2045 |
Marriage Record
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Marriage Record |
Person ID | |
|---|---|---|---|
| 1 | Abt 1767 | I1644 | |
| 2 | 1773 | I1813 | |
| 3 | Abt 1748 | I3068 | |
| 4 | Bef 05 Jul 1627 | I2969 | |
| 5 | Bef 05 Nov 1646 | I2969 | |
| 6 | 1784 | I1592 |
Misc Fact
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Misc Fact |
Person ID | |
|---|---|---|---|
| 1 | 1658 | I1567 | |
| 2 | 14 Jul 1665 | I1567 | |
| 3 | 1608 | I3484 | |
| 4 | 1609 | I3484 | |
| 5 | 1622 | I3484 | |
| 6 | 1622 | I3484 | |
| 7 | 12 Dec 1625 | I3484 | |
| 8 | 07 Jun 1650 | I4177 | |
| 9 | 23 Jan 1661 | I4177 | |
| 10 | 1612 | I3192 | |
| 11 | 1620 | I3192 | |
| 12 | Jan 1622 | I3192 | |
| 13 | 05 Mar 1629 | I3192 | |
| 14 | Bef Dec 1631 | I3192 | |
| 15 | Dec 1631 | I3192 | |
| 16 | Feb 1632 | I3192 | |
| 17 | Sep 1632 | I3192 | |
| 18 | Feb 1633 | I3192 | |
| 19 | Mar 1622 | I1568 | |
| 20 | Between 1630 and 1659 | I1568 | |
| 21 | 1634 | I1568 | |
| 22 | 1637 | I1568 | |
| 23 | 06 May 1651 | I1565 | |
| 24 | 06 Mar 1653 | I1568 | |
| 25 | Mar 1660 | I1568 | |
| 26 | 1611 | I3191 | |
| 27 | 1644 | I2047 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1625 | I3484 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Mar 1623 | I3192 | |
| 2 | 16 Feb 1624 | I3192 | |
| 3 | 1625 | I3192 |
Tax Lists
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Tax Lists |
Person ID | |
|---|---|---|---|
| 1 | 1679 | I2204 | |
| 2 | 1679 | I2045 |
Will
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 01 Mar 1656/57 | I2969 | |
| 2 | 1671 | I2535 | |
| 3 | 17 Dec 1624 | I3192 |
Marriage
Matches 1 to 50 of 50
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Anthony-xx / Clark | 27 Apr 1741 | F2049 |
| 2 | Arnold-xx / Garrett | Bef 1780 | F834 |
| 3 | Barnes-xx / Croshaw | Aft 09 May 1667 | F1596 |
| 4 | Bass / Lanier | Between 1734 and 1738 | F444 |
| 5 | Bone-xx / Darnell | Abt 1780 | F1132 |
| 6 | Bumpass-xx / Garrett | Bef 1770 | F833 |
| 7 | Chapman / Clark | 1768 | F719 |
| 8 | Clark / ??? | 1709 | F2041 |
| 9 | Clark / Buford | 1742 | F721 |
| 10 | Cornwell / Cole | Bef 05 Sep 1726 | F250 |
| 11 | Croshaw / ???-xx | Bef 24 Jul 1661 | F1591 |
| 12 | Croshaw / ???-xx | Bef 24 Jul 1661 | F1590 |
| 13 | Croshaw / ???-xx | Between 20 Jul 1663 and 30 Sep 1664 | F1592 |
| 14 | Croshaw / Ballard-xx | Aft Sep 1665 | F1593 |
| 15 | Darnell / Bronaugh-xx | Between 1705 and 1717 | F2067 |
| 16 | Darnell / Howlett | 1764 | F310 |
| 17 | Davis / Burton | 1669 | F528 |
| 18 | Davis / Day | Bef 21 Sep 1691 | F526 |
| 19 | Davis / Fielding | Bef 06 May 1718 | F525 |
| 20 | Davis / Harrison | Abt 1745 | F401 |
| 21 | Fox / West | Abt 1673 | F490 |
| 22 | Frazier-xx / ??? | Bef 1729 | F1956 |
| 23 | French-xx / Manley | Bef 1757 | F746 |
| 24 | Garrett / ??? | Bef 1750 | F602 |
| 25 | Garrett / Burton | 1715 | F603 |
| 26 | Gore-xx / Osburn | Abt 1777 | F1638 |
| 27 | Hambright-xx / Hardin | Abt 1748 | F1302 |
| 28 | Hawley / ??? | Bef 1678 | F561 |
| 29 | Henson / Bobbitt | 1754 | F716 |
| 30 | Huffman / Barlow | Bef 07 Oct 1775 | F508 |
| 31 | Inman / Ritchie-xx | Between 1775 and 1778 | F749 |
| 32 | Johnson-xx / Clark | 1728 | F2043 |
| 33 | Laffoon / ??? | 1749 | F436 |
| 34 | Laffoon / Harden | Abt 1780 | F394 |
| 35 | Lewis / Miller | Bef 1661 | F600 |
| 36 | Lewis / Warner | Bef 1691 | F595 |
| 37 | Lynch-xx / Clark | 1733 | F2046 |
| 38 | Manley / Barry-xx | Bef 1770 | F747 |
| 39 | Mayo-xx / Manley | Between 1775 and 1799 | F758 |
| 40 | Miller / | F601 | |
| 41 | Moorman-xx / Clark | 1729 | F2044 |
| 42 | Osburn / Morris | Bef 1739 | F111 |
| 43 | Poythress-xx / Sloman | 1632 | F1945 |
| 44 | Warner / Reade | Bef 1664 | F654 |
| 45 | Warner / Towneley | Bef 03 Jun 1642 | F655 |
| 46 | West / Hinton-xx | Bef 1623 | F1375 |
| 47 | Whetstone / ???-xx | Bef 29 Dec 1669 | F1986 |
| 48 | White-xx / Fox | 1685 | F1172 |
| 49 | Wynne / Jefferson-xx | Between 1704 and 1707 | F862 |
| 50 | Wynne / Sloman | 1647 | F292 |
