S Butler and S Hibbs Family History Our Family's Journey Through Time
Search Results
Matches 1 to 50 of 50 for Last Name equals DAVIS AND Tree equals Butler Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Davis, Capt. Benjamin | I968 | b. 10 Apr 1801 | KY |
| 2 | Davis, Benjamin Walter | I1167 | b. 04 Feb 1854 | Hopkins Co, KY |
| 3 | Davis, Cynthia Caroline | I33 | b. 03 Apr 1830 | St Charles, Hopkins Co, KY |
| 4 | Davis, Edward Fielding | I2381 | b. 06 May 1718 | |
| 5 | Davis, Elizabeth | I2019 | b. Between 1637 and 1665 | Gravesend, Kent, England |
| 6 | Davis, Elizabeth | I1990 | b. 19 Feb 1679 | Longfield, Henrico Co, VA |
| 7 | Davis, Elizabeth Tolbert | I1227 | b. 19 Jan 1798 | |
| 8 | Davis, Frances Elvira | I544 | b. 31 Oct 1799 | Hopkins Co, KY |
| 9 | Davis, George Washington | I1127 | b. 24 Jun 1837 | Hopkins Co, KY |
| 10 | Davis, Harrison | I941 | b. 1769 | |
| 11 | Davis, James Sr | I976 | b. Between 1740 and 1750 | PA |
| 12 | Davis, James C | I1816 | b. 03 Nov 1719 | Broadfield, Spotsylvania, VA |
| 13 | Davis, John | I2387 | ||
| 14 | Davis, John | I1587 | b. 1610 | Gravesend, Kent, England |
| 15 | Davis, John | I1585 | b. 1648 | Newport Parish, Isle of Wight, VA |
| 16 | Davis, John | I1583 | b. 1670 | Spotsylvania Co, VA |
| 17 | Davis, John | I2382 | b. 03 Jul 1723 | |
| 18 | Davis, John | I3174 | b. 1752 | |
| 19 | Davis, John | I3250 | b. 1770 | |
| 20 | Davis, John Jr | I1228 | b. 16 Jul 1796 | Hopkins Co, KY |
| 21 | Davis, John R | I1131 | b. 01 Dec 1848 | Hopkins Co, KY |
| 22 | Davis, Lewis Hampton | I1125 | b. 15 Jun 1831 | Hopkins Co, KY |
| 23 | Davis, Louis | I1232 | b. 30 Sep 1809 | |
| 24 | Davis, Martha A Susan | I1128 | b. 15 Mar 1842 | Hopkins Co, KY |
| 25 | Davis, Mary | I2024 | b. Between 1637 and 1665 | |
| 26 | Davis, Mary Burton | I1989 | b. 18 Feb 1672 | Longfield, Henrico Co, VA |
| 27 | Davis, Mary Margaret | I1130 | b. 25 Jul 1846 | Hopkins Co, KY |
| 28 | Davis, Nancy | I2292 | b. 1775 | Bath Co, VA |
| 29 | Davis, Nancy A | I1367 | b. 06 Jun 1805 | KY |
| 30 | Davis, Priscilla | I1408 | b. Between 14 Jul 1811 and 1814 | KY |
| 31 | Davis, Prudence | I2022 | b. 1700 | |
| 32 | Davis, Richard | I1579 | b. 15 Jun 1725 | Broadfield, Spotsylvania, VA |
| 33 | Davis, Richard | I1813 | b. 1746 | VA |
| 34 | Davis, Samuel | I2025 | b. Between 1637 and 1665 | |
| 35 | Davis, Sarah | I2023 | b. Between 1637 and 1665 | |
| 36 | Davis, Sarah | I1231 | b. 06 Feb 1808 | KY |
| 37 | Davis, Susannah | I2384 | b. 09 Sep 1729 | |
| 38 | Davis, Susie | I1234 | b. 24 Jun 1814 | |
| 39 | Davis, Thanie | I1229 | b. 22 Dec 1804 | |
| 40 | Davis, Sir Thomas | I1589 | b. 1550 | |
| 41 | Davis, Thomas | I2021 | b. 1654 | Upper Parish, Isle of Wight, VA |
| 42 | Davis, Thomas | I1581 | b. 09 Aug 1693 | Spotsylvania Co, VA |
| 43 | Davis, Thomas | I3175 | b. 1756 | |
| 44 | Davis, Thomas C | I937 | b. 14 Feb 1803 | Hopkins Co, KY |
| 45 | Davis, Thomas Charles | I1126 | b. 09 Dec 1833 | Hopkins Co, KY |
| 46 | Davis, William | I2386 | ||
| 47 | Davis, William | I2020 | b. 1650 | Isle of Wight Co, VA |
| 48 | Davis, William | I1988 | b. 1671 | Longfield, Henrico Co, VA |
| 49 | Davis, William | I2383 | b. 30 Apr 1727 | |
| 50 | Davis, William Golman | I1129 | b. 20 Apr 1843 | St Charles, Hopkins Co, KY |




