S Butler and S Hibbs Family History Our Family's Journey Through Time
Search Results
Matches 1 to 50 of 85 for Last Name equals TRAVIS AND Tree equals Butler Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Travis, Adah Elizabeth | I101 | b. 11 Apr 1877 | Marshall Co, KY |
| 2 | Travis, Amanda | I736 | ||
| 3 | Travis, Augustus Payne | I100 | b. 05 Dec 1870 | Benton, Marshall Co, KY |
| 4 | Travis, B McEthly | I523 | b. 23 Jan 1886 | KY |
| 5 | Travis, Betty June | I60 | b. 12 May 1934 | Birmingham, Marshall Co, KY |
| 6 | Travis, Carol Ann | I718 | ||
| 7 | Travis, Charles J | I108 | b. 26 Feb 1813 | Sumner Co, TN |
| 8 | Travis, Daniel | I695 | b. 1669 | County Cork, Ireland |
| 9 | Travis, Deborah | I704 | b. 1678 | |
| 10 | Travis, Donald Eugene | I715 | ||
| 11 | Travis, Donald Neill | I61 | b. 27 Oct 1935 | Birmingham, Marshall Co, KY |
| 12 | Travis, Dr Edward | I687 | b. 1691 | Albermarle, Perquimans Co, NC |
| 13 | Travis, Edward | I686 | b. 1740 | |
| 14 | Travis, Ekaterina Anice | I724 | ||
| 15 | Travis, Elizabeth | I690 | b. Between 1713 and 1714 | |
| 16 | Travis, Elizabeth Louise | I5 | b. 23 Oct 1930 | Birmingham, Marshall Co, KY |
| 17 | Travis, Elizabeth M | I109 | b. Between 15 Nov 1819 and 1821 | TN |
| 18 | Travis, Evie Florence | I90 | b. 11 Nov 1887 | KY |
| 19 | Travis, Firrel Dewey | I94 | b. 22 Mar 1898 | Marshall Co, KY |
| 20 | Travis, Francis Asberry | I110 | b. 30 Jul 1822 | Montgomery Co, TN |
| 21 | Travis, Jabur | I712 | b. 06 Dec 1656 | |
| 22 | Travis, James B | I677 | b. 1828 | |
| 23 | Travis, James Christopher | I722 | ||
| 24 | Travis, James McFerron | I97 | b. 11 Jun 1861 | Marshall Co, KY |
| 25 | Travis, James Steven | I713 | ||
| 26 | Travis, James Willard | I59 | ||
| 27 | Travis, Jerry Lee Sr | I64 | b. 24 Mar 1942 | Benton, Marshall Co, KY |
| 28 | Travis, Jerry Lee Jr | I719 | b. 22 Jul 1963 | Plattsburg, NY |
| 29 | Travis, Jill Allyson | I720 | ||
| 30 | Travis, John | I703 | b. 1676 | |
| 31 | Travis, John | I685 | b. 1739 | |
| 32 | Travis, John Andrew | I99 | b. 17 Dec 1866 | Marshall Co, KY |
| 33 | Travis, John D | I689 | b. Between 1713 and 1715 | County Cork, Ireland |
| 34 | Travis, John M | I105 | b. Aft 04 Jun 1812 | |
| 35 | Travis, John Wesley | I106 | b. Between 11 Feb 1814 and 1815 | TN |
| 36 | Travis, Johnson Louie | I115 | b. 11 Jan 1838 | |
| 37 | Travis, Larry Gene | I65 | ||
| 38 | Travis, Larry Neal | I1066 | ||
| 39 | Travis, Lisa Renee | I1065 | ||
| 40 | Travis, Lula Mae | I89 | b. Oct 1882 | KY |
| 41 | Travis, Margery | I701 | b. 1667 | |
| 42 | Travis, Martha Adline | I98 | b. 29 Dec 1862 | Marshall Co, KY |
| 43 | Travis, Martha Ann | I107 | b. 11 Apr 1828 | Calloway Co, KY |
| 44 | Travis, Mary | I692 | b. 1722 | |
| 45 | Travis, Mary Ann | I4801 | b. 17 Mar 1864 | Marshall Co, KY |
| 46 | Travis, Matthew | I709 | b. 1626 | |
| 47 | Travis, Nancy Caroline | I63 | ||
| 48 | Travis, Peggy Ann | I66 | ||
| 49 | Travis, Perlina Narcissa | I679 | b. Between Oct 1830 and 1832 | TN |
| 50 | Travis, Rebecca | I711 | b. 1638 |




