S Butler and S Hibbs Family History Our Family's Journey Through Time
Search Results
Matches 1 to 10 of 10 for Last Name equals MACKENZIE AND Tree equals Butler Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mackenzie, Agnes | I2573 | b. 1550 | Scotland |
| 2 | MacKenzie, Catherine | I2563 | b. 1559 | Cromarty, Highland, Scotland |
| 3 | Mackenzie, Colin Cameron | I2572 | b. 1556 | Scotland |
| 4 | Mackenzie, Dugald | I2567 | b. 1545 | Scotland |
| 5 | MacKenzie, Elizabeth | I2574 | b. 1561 | Scotland |
| 6 | MacKenzie, Janet | I2570 | b. 1539 | Scotland |
| 7 | MacKenzie, Kenneth | I2565 | ||
| 8 | MacKenzie, Marjory | I2571 | b. 1549 | Scotland |
| 9 | Mackenzie, Murdoch | I2569 | b. 1539 | Scotland |
| 10 | MacKenzie, Roderick Mohr | I2568 | b. 1543 | Scotland |




