S Butler and S Hibbs Family History Our Family's Journey Through Time
Search Results
Matches 1 to 16 of 16 for Last Name equals HOWARD AND Tree equals Butler Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Howard, Anderson H | I558 | b. 1816 | TN |
| 2 | Howard, Ann | I1599 | b. Bef 1704 | |
| 3 | Howard, Elizabeth | I1760 | b. 1480 | |
| 4 | Howard, Francis A N | I1149 | b. 1845 | KY |
| 5 | Howard, Jery M M | I876 | b. 1852 | KY |
| 6 | Howard, John | I1215 | b. 1357 | Wigginhall St Germans, Norfolk, England |
| 7 | Howard, John | I1012 | b. 1422 | Stoke by Nayland, Suffolk, England |
| 8 | Howard, Lozeann E | I1150 | b. 1847 | KY |
| 9 | Howard, Martha A L | I1148 | b. 1843 | KY |
| 10 | Howard, Mary Ann Evaline | I96 | b. 24 Jul 1837 | Henry Co, TN |
| 11 | Howard, Sir Robert | I881 | b. 1336 | East Winch, Norfolk, England |
| 12 | Howard, Robert | I1010 | b. 1385 | England |
| 13 | Howard, Tempy A C | I1151 | b. May 1850 | KY |
| 14 | Howard, Sir Thomas | I1759 | b. 1443 | Stoke by Nayland, Suffolk, England |
| 15 | Howard, Thomas L D Edmund | I1147 | b. 31 May 1839 | KY |
| 16 | Howard, Wariner A | I1389 | b. 03 Sep 1857 | Marshall Co, KY |




