S Butler and S Hibbs Family History Our Family's Journey Through Time
Search Results
Matches 1 to 9 of 9 for Last Name equals DE BOHUN AND Tree equals Butler Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | De Bohun, Eleanor | I440 | b. 17 Oct 1304 | Knaresborough, North Yorkshire, England |
| 2 | De Bohun, Elizabeth | I443 | b. 1350 | England |
| 3 | De Bohun, Henry | I329 | b. 1176 | England |
| 4 | De Bohun, Humphrey | I454 | b. 1208 | Herefordshire, England |
| 5 | De Bohun, Humphrey V | I1322 | b. 1225 | Hereford, Herefordshire, England |
| 6 | De Bohun, Humphrey | I1324 | b. 1249 | Essex, England |
| 7 | De Bohun, Humphrey | I196 | b. 1276 | England |
| 8 | De Bohun, Humphrey II | I1220 | ||
| 9 | De Bohun, Humphrey III | I330 | b. 1144 | Gloucestershire, England |




