S Butler and S Hibbs Family History Our Family's Journey Through Time
Search Results
Matches 1 to 10 of 10 for Last Name equals COOPER AND Tree equals Butler Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cooper, Edmund | I2727 | b. 1542 | |
| 2 | Cooper, John | I2728 | b. 1659 | MA |
| 3 | Cooper, John | I2721 | b. 1668 | |
| 4 | Cooper, Mary | I2726 | b. 15 Aug 1651 | Springfield, Hampden Co, MA |
| 5 | Cooper, Mary | I2714 | b. 1667 | Springfield, Hampden Co, MA |
| 6 | Cooper, Sarah | I2724 | b. 1642 | |
| 7 | Cooper, Sarah | I2720 | b. 17 Mar 1666 | Springfield, Hampden Co, MA |
| 8 | Cooper, Thomas | I2722 | b. 1617 | England |
| 9 | Cooper, Thomas | I2725 | b. 03 Jul 1646 | Springfield, Hampden Co, MA |
| 10 | Cooper, Timothy | I2718 | b. 26 Apr 1644 |




