S Butler and S Hibbs Family History Our Family's Journey Through Time
Williamson Co, TN
Latitude: 35.9179271, Longitude: -86.8621827
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1809 | I604 | |
| 2 | 10 Feb 1831 | I3715 | |
| 3 | Between 1792 and 20 Nov 1796 | I2074 | |
| 4 | 18 Dec 1819 | I1812 | |
| 5 | 12 Jun 1812 | I1811 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1986 | I308 | |
| 2 | 1795 | I631 | |
| 3 | 14 Oct 1854 | I621 | |
| 4 | 1784 | I1631 | |
| 5 | 1801 | I645 | |
| 6 | 27 Nov 1842 | I622 | |
| 7 | 1796 | I632 | |
| 8 | Bef 14 Apr 1806 | I2059 | |
| 9 | 1859 | I2657 | |
| 10 | Sep 1850 | I619 | |
| 11 | 08 Mar 1839 | I3295 | |
| 12 | Between 29 May and Oct 1831 | I560 | |
| 13 | 1850 | I620 | |
| 14 | 01 Jun 1818 | I2060 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I1172 | |
| 2 | 1830 | I621 | |
| 3 | 1840 | I621 | |
| 4 | 1830 | I622 | |
| 5 | 1840 | I622 | |
| 6 | 1830 | I2074 | |
| 7 | 1830 | I867 | |
| 8 | 1830 | I2657 | |
| 9 | 1840 | I2657 | |
| 10 | 1850 | I2657 | |
| 11 | 1840 | I1788 | |
| 12 | 1830 | I560 | |
| 13 | 1830 | I365 | |
| 14 | 1830 | I1213 | |
| 15 | 1830 | I1091 |
Probate
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1855 | I621 | |
| 2 | 1859 | I2657 | |
| 3 | Oct 1833 | I560 | |
| 4 | Jul 1834 | I560 |
Tax Lists
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Tax Lists |
Person ID | |
|---|---|---|---|
| 1 | 1838 | I2657 | |
| 2 | 1841 | I2657 | |
| 3 | 1805 | I560 |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1839 | I3295 | |
| 2 | 29 May 1831 | I560 |
Marriage
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alexander / Horton-xx | 07 Nov 1826 | F944 |
| 2 | Alexander / Kirby-xx | 27 Jan 1827 | F941 |
| 3 | Bradford-xx / Scruggs | 03 Oct 1984 | F1677 |
| 4 | Burrow-xx / Hill | 06 Apr 1818 | F1433 |
| 5 | Campbell-xx / Garrett | 06 Oct 1816 | F1241 |
| 6 | Campbell-xx / Hill | 05 Jan 1821 | F1426 |
| 7 | Garrett / Evans-xx | 24 Jun 1820 | F1248 |
| 8 | Garrett / Hamilton-xx | 24 Dec 1816 | F1239 |
| 9 | Garrett / Hardcastle-xx | 10 Aug 1818 | F1244 |
| 10 | Greer-xx / Garrett | 30 Nov 1809 | F1246 |
| 11 | Hill / Cook-xx | 11 Feb 1827 | F1428 |
| 12 | Hill / Lemons-xx | 27 Nov 1819 | F1427 |
| 13 | Hutcherson-xx / Alexander | 26 Jul 1813 | F942 |
| 14 | Inman / Alexander | 11 Jan 1825 | F221 |
| 15 | Inman / Edgar-xx | 24 Feb 1816 | F1480 |
| 16 | Inman / Kirby-xx | 24 Sep 1816 | F1484 |
| 17 | Kelly-xx / Alexander | 29 Dec 1813 | F943 |
| 18 | Kilcrease-xx / Manley | 09 Nov 1817 | F1547 |
| 19 | Manley / Hill | 09 Dec 1826 | F156 |
| 20 | Nash-xx / Garrett | 17 Sep 1805 | F1245 |
| 21 | Shaw-xx / Garrett | 11 Nov 1812 | F1247 |
| 22 | Wade-xx / Alexander | 14 Jun 1824 | F946 |
