S Butler and S Hibbs Family History Our Family's Journey Through Time
Warren Co, KY
Latitude: 36.9886043, Longitude: -86.4996546
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 08 Jun 1840 | I3443 | |
| 2 | 27 Jul 1816 | I2327 | |
| 3 | 1813 | I2326 | |
| 4 | 02 Dec 1809 | I2325 | |
| 5 | 17 Oct 1820 | I2328 | |
| 6 | 17 Nov 1802 | I2322 | |
| 7 | 22 Nov 1815 | I3513 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1810 | I3120 | |
| 2 | 21 Oct 1979 | I4343 | |
| 3 | Between 1830 and 1840 | I4341 | |
| 4 | Between 27 Jan and May 1814 | I1981 | |
| 5 | 27 May 1976 | I536 |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1810 | I1982 | |
| 2 | 1820 | I1982 | |
| 3 | 1840 | I2327 | |
| 4 | 1840 | I2325 | |
| 5 | 1830 | I2323 | |
| 6 | 1840 | I2323 | |
| 7 | 1810 | I3140 | |
| 8 | 1810 | I465 | |
| 9 | 1810 | I2604 | |
| 10 | 1810 | I1981 | |
| 11 | 1810 | I2603 | |
| 12 | 1810 | I2606 | |
| 13 | 1820 | I2606 | |
| 14 | 1950 | I536 | |
| 15 | 1810 | I2607 | |
| 16 | 1810 | I2605 |
Land Grant
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land Grant |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1820 | I1977 | |
| 2 | 22 Feb 1820 | I465 |
Land Sale
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Sale |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1813 | I3017 |
Misc Fact
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc Fact |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1814 | I3128 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1814 | I3128 |
Tax Lists
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Tax Lists |
Person ID | |
|---|---|---|---|
| 1 | 1800 | I2604 | |
| 2 | 1800 | I2605 |
Will
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1854 | I2325 | |
| 2 | 27 Jan 1814 | I1981 | |
| 3 | 16 Nov 1848 | I1978 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barnett / Morris-xx | 02 Jan 1823 | F972 |
| 2 | Barnett / Skaggs-xx | 22 Nov 1828 | F966 |
| 3 | Barnett / Tibbs-xx | 25 Sep 1838 | F968 |
| 4 | Barnett / Webb-xx | 11 Apr 1846 | F969 |
| 5 | Chapman / Gibson-xx | 14 Oct 1815 | F1059 |
| 6 | Chapman / Henson | 02 Nov 1814 | F735 |
| 7 | Chapman-xx / Thompson | 03 Aug 1801 | F1736 |
| 8 | Darnell / Breedlove-xx | 08 Feb 1799 | F1954 |
| 9 | Darnell / Henson | Abt 1800 | F651 |
| 10 | Darnell / Henson | 10 Jun 1805 | F750 |
| 11 | Logan-xx / Darnell | 04 Jan 1802 | F1135 |
| 12 | Potts-xx / Thompson | 21 Jan 1808 | F1754 |
| 13 | Skaggs-xx / Barnett | 15 Aug 1830 | F963 |
| 14 | Wainscott-xx / Barnett | 22 Oct 1814 | F967 |
