S Butler and S Hibbs Family History Our Family's Journey Through Time
Surry Co, VA
Notes:
Latitude: 37.1379265, Longitude: -76.8352384
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1660 | I2659 | |
| 2 | 1719 | I582 | |
| 3 | 1700 | I590 | |
| 4 | 1736 | I3207 | |
| 5 | 1686 | I661 | |
| 6 | 1714 | I1259 | |
| 7 | 1702 | I1507 | |
| 8 | 1700 | I589 | |
| 9 | 1710 | I1258 | |
| 10 | 1712 | I1273 | |
| 11 | 1704 | I1506 | |
| 12 | 1708 | I1242 | |
| 13 | 1698 | I1510 | |
| 14 | 1706 | I1505 | |
| 15 | 1685 | I1511 | |
| 16 | 1661 | I1354 | |
| 17 | 1705 | I1355 | |
| 18 | 1688 | I189 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 04 Oct 1677 | I1994 | |
| 2 | Bef 15 Sep 1738 | I590 | |
| 3 | Between 06 Feb 1732 and 19 Jun 1734 | I1451 | |
| 4 | 19 Nov 1771 | I661 | |
| 5 | I1259 | ||
| 6 | I1507 | ||
| 7 | 1713 | I1212 | |
| 8 | I1258 | ||
| 9 | I1273 | ||
| 10 | 1762 | I1509 | |
| 11 | I1506 | ||
| 12 | I1242 | ||
| 13 | Between Jan and 21 Mar 1732 | I591 | |
| 14 | I1510 | ||
| 15 | I1505 | ||
| 16 | Between 03 May 1736 and 16 Oct 1745 | I1511 | |
| 17 | 1687 | I1359 | |
| 18 | 1727 | I1354 | |
| 19 | Abt 1767 | I1355 | |
| 20 | Between 16 Sep 1730 and Jan 1732 | I1504 | |
| 21 | Between 18 Feb 1717 and 21 May 1718 | I691 |
Court Record
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Court Record |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1745 | I1511 | |
| 2 | 16 Jan 1716 | I691 | |
| 3 | 20 Feb 1716 | I691 |
Deed
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Deed |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1730 | I591 | |
| 2 | 1704 | I88 | |
| 3 | 03 Nov 1707 | I88 | |
| 4 | 1704 | I1504 | |
| 5 | 03 Nov 1707 | I1504 | |
| 6 | 30 Sep 1730 | I1504 | |
| 7 | 1704 | I189 | |
| 8 | 18 Oct 1725 | I189 | |
| 9 | 18 Oct 1725 | I189 | |
| 10 | 19 Oct 1725 | I189 | |
| 11 | 19 Oct 1725 | I189 | |
| 12 | 18 Mar 1734 | I189 | |
| 13 | 19 Mar 1734 | I189 | |
| 14 | 1704 | I691 | |
| 15 | 03 Nov 1707 | I691 | |
| 16 | 03 Nov 1707 | I691 |
Probate
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1734 | I1451 | |
| 2 | Between 12 and 16 Oct 1745 | I1511 | |
| 3 | 19 Apr 1718 | I691 | |
| 4 | 16 Jul 1718 | I691 | |
| 5 | 17 Sep 1718 | I691 |
Will
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 06 Feb 1732 | I1451 | |
| 2 | Jan 1732 | I591 | |
| 3 | 03 May 1736 | I1511 | |
| 4 | 18 Feb 1716 | I691 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gray-xx / Hardin | Abt 1733 | F1301 |
| 2 | Inman / Bailey | Abt 1685 | F282 |
| 3 | Malone / Busby | 1717 | F242 |
| 4 | Malone / Tucker-xx | Between 1705 and 1718 | F858 |
| 5 | Malone / Wynne | 1695 | F109 |
