S Butler and S Hibbs Family History Our Family's Journey Through Time
Spencer Co, KY
Latitude: 38.0123167, Longitude: -85.3136218
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 14 Jun and 11 Oct 1824 | I1844 | |
| 2 | 10 Jul 1849 | I1207 | |
| 3 | 06 May 1836 | I4206 |
Court Record
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Court Record |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1824 | I1844 | |
| 2 | 11 Jul 1825 | I1844 | |
| 3 | 25 Aug 1829 | I1844 | |
| 4 | 21 May 1832 | I1844 |
Guardianship
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Guardianship |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1825 | I1844 | |
| 2 | 11 Sep 1826 | I1844 | |
| 3 | 13 Nov 1826 | I1844 | |
| 4 | 10 Sep 1827 | I1844 | |
| 5 | 08 Sep 1828 | I1844 | |
| 6 | 13 Oct 1828 | I1844 | |
| 7 | 13 Jul 1829 | I1844 | |
| 8 | 14 Sep 1829 | I1844 | |
| 9 | 21 May 1832 | I1844 |
Probate
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1824 | I1844 | |
| 2 | 14 Jan 1825 | I1844 | |
| 3 | 14 Mar 1825 | I1844 | |
| 4 | 14 Mar 1825 | I1844 | |
| 5 | 12 Sep 1825 | I1844 | |
| 6 | 14 Nov 1825 | I1844 | |
| 7 | 15 Nov 1825 | I1844 |
