S Butler and S Hibbs Family History Our Family's Journey Through Time
Providence, Providence Co, RI
Latitude: 41.8244836, Longitude: -71.4127462
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1681 | I2646 | |
| 2 | 1678 | I2644 | |
| 3 | 1654 | I2695 | |
| 4 | 18 Sep 1647 | I2694 | |
| 5 | 1690 | I2648 | |
| 6 | 07 Jul 1684 | I2650 | |
| 7 | 1675 | I2640 | |
| 8 | 26 Aug 1683 | I2647 | |
| 9 | 1680 | I2645 | |
| 10 | 1693 | I2649 | |
| 11 | 1685 | I2651 | |
| 12 | Between 1646 and 1648 | I698 | |
| 13 | 16 Nov 1652 | I2643 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1705 | I2869 | |
| 2 | 17 Aug 1706 | I2652 | |
| 3 | Aft 18 Mar 1718 | I2694 | |
| 4 | 06 Aug 1712 | I2642 | |
| 5 | 24 Mar 1718 | I4051 | |
| 6 | 27 Apr 1720 | I2643 |
Marriage Record
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Marriage Record |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1696 | I2826 |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1702 | I2642 | |
| 2 | 18 Mar 1717/18 | I4051 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ballou-xx / Inman | 05 Feb 1714 | F1489 |
| 2 | Comstock-xx / Inman | Abt 1702 | F1475 |
| 3 | Inman / Whitman | Between 20 Jan 1669 and 1674 | F669 |
| 4 | Matthewson-xx / Inman | 10 Feb 1703 | F1490 |
| 5 | Mowry-xx / Inman | 27 Aug 1666 | F1481 |
| 6 | Whitman / Bartlett | 12 Dec 1696 | F975 |
