S Butler and S Hibbs Family History Our Family's Journey Through Time
Paducah, McCracken Co, KY
Latitude: 37.0841709, Longitude: -88.5980283
Birth
Matches 1 to 33 of 33
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1975 | I987 | |
| 2 | 20 Aug 1995 | I996 | |
| 3 | 02 Jun 2006 | I204 | |
| 4 | 03 Apr 2021 | I1030 | |
| 5 | 03 May 1985 | I1690 | |
| 6 | Between 04 Jun and 31 Dec 1900 | I1388 | |
| 7 | 17 Aug 2011 | I4 | |
| 8 | 24 Feb 1938 | I3784 | |
| 9 | 07 Jul 1926 | I1671 | |
| 10 | 16 Mar 1961 | I1136 | |
| 11 | 21 Aug 1958 | I1684 | |
| 12 | 22 Feb 1919 | I4814 | |
| 13 | 19 Jan 1997 | I1000 | |
| 14 | 16 Dec 1918 | I25 | |
| 15 | 28 Nov 2015 | I5 | |
| 16 | 12 May 1950 | I94 | |
| 17 | 23 Mar 1971 | I1070 | |
| 18 | 24 Jan 1925 | I74 | |
| 19 | 17 Mar 1864 | I1664 | |
| 20 | 04 Dec 1941 | I3663 |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I850 | ||
| 2 | 2006 | I204 | |
| 3 | I1388 | ||
| 4 | I6 | ||
| 5 | I1136 | ||
| 6 | 16 Oct 2009 | I1779 | |
| 7 | I4077 | ||
| 8 | I5 | ||
| 9 | 1992 | I67 | |
| 10 | I1070 | ||
| 11 | I3663 |
_MILT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1942 | I94 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I1690 | |
| 2 | 1850 | I1731 | |
| 3 | 1850 | I1596 | |
| 4 | 1850 | I1672 | |
| 5 | 1850 | I1137 | |
| 6 | 1850 | I1387 | |
| 7 | 1850 | I1175 | |
| 8 | 1850 | I973 | |
| 9 | 1850 | I1388 | |
| 10 | 1900 | I1388 | |
| 11 | 1930 | I1136 | |
| 12 | 1940 | I1136 | |
| 13 | 1940 | I94 | |
| 14 | 1850 | I959 | |
| 15 | 1940 | I3663 |
Misc Fact
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc Fact |
Person ID | |
|---|---|---|---|
| 1 | 1914 | I100 |
Obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1904 | I1801 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I24 |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baker / Rogers | 08 Nov 1926 | F23 |
| 2 | Butler / Hibbs | F1 | |
| 3 | Carr / Deweese | F417 | |
| 4 | Cook / Hibbs | F7 | |
| 5 | Deweese / Courtney | F416 | |
| 6 | Green-xx / Travis | 30 Nov 1848 | F1779 |
| 7 | Hibbs / Crum | F8 | |
| 8 | Hibbs / Travis | 18 Dec 1949 | F3 |
| 9 | Lamphere / Hibbs | F9 | |
| 10 | Myers / Deweese | F415 | |
| 11 | Smith / Deweese | F418 | |
| 12 | Stringer / Baker | 20 Jul 1928 | F546 |
| 13 | Travis / Jenkins | F50 | |
| 14 | Travis / Porter | F52 | |
| 15 | Wilkins / Deweese | F389 |
