S Butler and S Hibbs Family History Our Family's Journey Through Time
Obion Co, TN
Latitude: 36.3469439, Longitude: -89.1705998
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1871 | I4322 | |
| 2 | 20 Jun 1886 | I470 | |
| 3 | 25 Apr 1865 | I4324 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1877 | I4347 | |
| 2 | 06 Apr 1899 | I464 | |
| 3 | 1908 | I4322 | |
| 4 | 23 Apr 1912 | I386 | |
| 5 | 23 Oct 1924 | I427 | |
| 6 | 29 Jul 1896 | I524 | |
| 7 | 27 May 1982 | I441 | |
| 8 | 09 Mar 1930 | I392 | |
| 9 | 13 Nov 1969 | I532 | |
| 10 | 04 Mar 1920 | I533 | |
| 11 | 29 Feb 1956 | I527 | |
| 12 | 27 Nov 1920 | I519 | |
| 13 | 30 Mar 1941 | I520 | |
| 14 | Nov 1961 | I513 | |
| 15 | 17 Jul 1944 | I508 | |
| 16 | 29 Apr 1900 | I510 | |
| 17 | 02 Aug 1882 | I531 | |
| 18 | 17 Sep 1979 | I534 | |
| 19 | 15 Nov 1897 | I458 | |
| 20 | 08 Oct 1884 | I530 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I432 |
Census
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I459 | |
| 2 | 1920 | I539 | |
| 3 | 1950 | I414 | |
| 4 | 1900 | I467 | |
| 5 | 1920 | I521 | |
| 6 | 1900 | I441 | |
| 7 | 1910 | I441 | |
| 8 | 1950 | I441 | |
| 9 | 1900 | I532 | |
| 10 | 1880 | I516 | |
| 11 | 1900 | I555 | |
| 12 | 1910 | I555 | |
| 13 | 1950 | I391 | |
| 14 | 1900 | I533 | |
| 15 | 1950 | I527 | |
| 16 | 1900 | I519 | |
| 17 | 1910 | I519 | |
| 18 | 1900 | I513 | |
| 19 | 1920 | I513 | |
| 20 | 1870 | I518 | |
| 21 | 1900 | I536 | |
| 22 | 1910 | I536 | |
| 23 | 1900 | I534 | |
| 24 | 1910 | I534 |
Marriage Record
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Marriage Record |
Person ID | |
|---|---|---|---|
| 1 | 02 Feb 1891 | I1119 |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | Feb 1889 | I479 | |
| 2 | 06 Dec 1897 | I458 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I390 |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 04 Nov 1896 | I458 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Anderson-xx / Thompson | 25 Dec 1892 | F1748 |
| 2 | Corum-xx / Thompson | 25 Dec 1910 | F1730 |
| 3 | Derryberry / Thompson | 06 Dec 1900 | F206 |
| 4 | Dozier-xx / Thompson | 05 Jul 1898 | F1735 |
| 5 | Graves / Berry-xx | 10 Oct 1920 | F1277 |
| 6 | Graves / Nichols | 24 May 1903 | F38 |
| 7 | Graves / Nichols-xx | 23 Dec 1895 | F1264 |
| 8 | Green-xx / Thompson | 22 Feb 1899 | F1751 |
| 9 | Greene-xx / Thompson | 08 May 1907 | F1761 |
| 10 | Luton-xx / Graves | 23 Dec 1922 | F1254 |
| 11 | Thompson / Boyette-xx | 25 Sep 1895 | F1764 |
| 12 | Thompson / Boyette-xx | 03 Feb 1898 | F1745 |
| 13 | Thompson / Campbell-xx | 26 Dec 1909 | F1739 |
| 14 | Thompson / Hargett-xx | 22 Feb 1882 | F1728 |
| 15 | Thompson / Thompson | 27 Nov 1895 | F180 |
| 16 | Thompson / West-xx | 18 Dec 1884 | F1737 |
