S Butler and S Hibbs Family History Our Family's Journey Through Time
Montgomery Co, NC
Latitude: 35.3587922, Longitude: -79.8744836
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1788 | I3570 | |
| 2 | Between 18 Jul 1798 and 18 Jul 1802 | I3589 | |
| 3 | Bef 1738 | I1612 | |
| 4 | 1760 | I1610 | |
| 5 | 1785 | I1633 | |
| 6 | 1784 | I1632 | |
| 7 | 02 Nov 1808 | I1658 | |
| 8 | 1782 | I462 | |
| 9 | 24 Mar 1802 | I1640 | |
| 10 | 1788 | I1634 | |
| 11 | 23 Feb 1817 | I1657 | |
| 12 | 1779 | I1631 | |
| 13 | 04 Feb 1791 | I1635 | |
| 14 | 04 Feb 1791 | I1636 | |
| 15 | 25 Jan 1796 | I1638 | |
| 16 | 1794 | I1637 | |
| 17 | 01 Sep 1804 | I1639 | |
| 18 | 1787 | I3582 |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1790 | I1610 | |
| 2 | 1800 | I1610 | |
| 3 | 1790 | I1633 | |
| 4 | 1800 | I1633 | |
| 5 | 1790 | I1632 | |
| 6 | 1800 | I1632 | |
| 7 | 1790 | I462 | |
| 8 | 1800 | I462 | |
| 9 | 1790 | I1634 | |
| 10 | 1800 | I1634 | |
| 11 | 1800 | I1635 | |
| 12 | 1800 | I1636 | |
| 13 | 1830 | I1636 | |
| 14 | 1800 | I1638 | |
| 15 | 1800 | I1637 | |
| 16 | 1790 | I1611 | |
| 17 | 1800 | I1611 |
Land Grant
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Grant |
Person ID | |
|---|---|---|---|
| 1 | 1795 | I1610 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Butler / Bennett-xx | 1802 | F1023 |
| 2 | Butler / Ozier-xx | 1815 | F1038 |
| 3 | Butler / Windsor | Between 1800 and 1801 | F133 |
| 4 | McSwain-xx / Washburn | 01 Jan 1814 | F1823 |
