S Butler and S Hibbs Family History Our Family's Journey Through Time
Memphis, Shelby Co, TN
Latitude: 35.1485812, Longitude: -90.0518955
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1944 | I2294 | |
| 2 | 20 Nov 1938 | I322 | |
| 3 | 10 Nov 1947 | I323 | |
| 4 | 30 Dec 1913 | I352 | |
| 5 | 14 Sep 1911 | I351 | |
| 6 | 13 Jan 1904 | I350 | |
| 7 | 15 Jan 1910 | I39 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1934 | I991 | |
| 2 | 28 Sep 1978 | I1003 | |
| 3 | 30 Sep 1944 | I2294 | |
| 4 | 05 Oct 1990 | I301 | |
| 5 | 06 Apr 2001 | I302 | |
| 6 | 15 May 1942 | I337 | |
| 7 | 15 Jul 1922 | I4628 | |
| 8 | 01 Nov 1954 | I511 | |
| 9 | 23 Oct 1937 | I512 | |
| 10 | 08 Apr 2004 | I321 | |
| 11 | 07 Dec 1985 | I323 | |
| 12 | 06 Aug 1868 | I3995 | |
| 13 | 28 Sep 1872 | I1807 | |
| 14 | 1929 | I4259 | |
| 15 | 24 Apr 1969 | I320 | |
| 16 | 23 Sep 1943 | I528 | |
| 17 | 27 May 1994 | I317 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3994 | ||
| 2 | I3995 |
_MILT
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I360 | |
| 2 | 09 Sep 1918 | I320 |
Census
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I308 | |
| 2 | 1930 | I991 | |
| 3 | 1930 | I298 | |
| 4 | I318 | ||
| 5 | I318 | ||
| 6 | 1930 | I301 | |
| 7 | 1940 | I301 | |
| 8 | 1950 | I301 | |
| 9 | 1930 | I300 | |
| 10 | 1940 | I300 | |
| 11 | 1950 | I300 | |
| 12 | 1940 | I302 | |
| 13 | I319 | ||
| 14 | 1940 | I321 | |
| 15 | 1850 | I1807 | |
| 16 | 1910 | I320 | |
| 17 | 1940 | I320 | |
| 18 | 1950 | I320 | |
| 19 | 1940 | I528 | |
| 20 | 1920 | I536 | |
| 21 | 1940 | I317 | |
| 22 | 1950 | I317 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I325 | |
| 2 | 09 Sep 1918 | I320 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1909 | I325 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Derryberry / Carter-xx | 28 Nov 1928 | F1204 |
| 2 | Thomason / Cross-xx | 18 Jan 1905 | F1983 |
