S Butler and S Hibbs Family History Our Family's Journey Through Time
Marshall Co, KY
Latitude: 36.8573767, Longitude: -88.4016041
Birth
Matches 1 to 50 of 91
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1909 | I17 | |
| 2 | 07 Jul 1914 | I1203 | |
| 3 | 24 Nov 1916 | I989 | |
| 4 | 11 Feb 1861 | I2201 | |
| 5 | 17 Aug 1911 | I988 | |
| 6 | 25 Jun 1865 | I1450 | |
| 7 | Feb 1861 | I1696 | |
| 8 | 06 Sep 1883 | I24 | |
| 9 | 15 Jul 1928 | I996 | |
| 10 | 22 Jun 1925 | I4625 | |
| 11 | 19 Feb 1946 | I1002 | |
| 12 | 07 Jan 1875 | I1086 | |
| 13 | 07 Mar 1857 | I1768 | |
| 14 | 01 Jul 1871 | I1773 | |
| 15 | Feb 1862 | I1769 | |
| 16 | I1716 | ||
| 17 | 21 Nov 1934 | I3870 | |
| 18 | 18 Apr 1884 | I23 | |
| 19 | 03 Mar 1848 | I850 | |
| 20 | 13 Jan 1871 | I1007 | |
| 21 | 04 Aug 1933 | I205 | |
| 22 | 17 May 1888 | I4289 | |
| 23 | 06 Sep 1866 | I3892 | |
| 24 | 26 Oct 1888 | I1691 | |
| 25 | Between 28 Sep 1852 and 1856 | I4799 | |
| 26 | 30 Jun 1871 | I3674 | |
| 27 | 30 Sep 1842 | I1731 | |
| 28 | Between 1843 and 1844 | I1175 | |
| 29 | Between 1837 and 1838 | I3839 | |
| 30 | Oct 1848 | I3900 | |
| 31 | 03 Jun 1851 | I2305 | |
| 32 | 28 Jul 1843 | I2303 | |
| 33 | 18 Dec 1906 | I2318 | |
| 34 | 07 Feb 1853 | I2297 | |
| 35 | 02 Aug 1862 | I2307 | |
| 36 | 10 Jan 1846 | I2304 | |
| 37 | 10 Apr 1839 | I2301 | |
| 38 | 05 Oct 1855 | I3905 | |
| 39 | 03 Sep 1857 | I1389 | |
| 40 | 14 Apr 1861 | I3482 | |
| 41 | May 1853 | I1671 | |
| 42 | 08 Oct 1874 | I1135 | |
| 43 | 26 Nov 1856 | I929 | |
| 44 | 20 May 1909 | I1712 | |
| 45 | 24 Dec 1854 | I1670 | |
| 46 | 16 Apr 1861 | I1394 | |
| 47 | 09 Jun 1863 | I967 | |
| 48 | 29 Apr 1877 | I1136 | |
| 49 | 06 Mar 1931 | I1685 | |
| 50 | 09 Aug 1929 | I1686 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1846 | I604 | |
| 2 | 18 Oct 1847 | I603 |
Death
Matches 1 to 50 of 95
Burial
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3443 | ||
| 2 | I2106 | ||
| 3 | I1764 | ||
| 4 | I1008 | ||
| 5 | I848 | ||
| 6 | I849 | ||
| 7 | 1940 | I1007 | |
| 8 | I2222 | ||
| 9 | I2223 | ||
| 10 | I29 | ||
| 11 | I3674 | ||
| 12 | I1147 | ||
| 13 | I3669 | ||
| 14 | I4288 | ||
| 15 | I1243 | ||
| 16 | I1250 | ||
| 17 | I2239 | ||
| 18 | I2221 | ||
| 19 | I546 | ||
| 20 | I2240 | ||
| 21 | I2105 |
_MILT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1846 | I3148 |
Census
Matches 1 to 50 of 201
Census-State
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census-State |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I109 |
Marriage Record
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Marriage Record |
Person ID | |
|---|---|---|---|
| 1 | 05 Jul 1861 | I2301 | |
| 2 | 11 Feb 1939 | I1712 | |
| 3 | 15 Apr 1886 | I2312 | |
| 4 | 07 Oct 1866 | I1085 | |
| 5 | 03 Jan 1884 | I1085 | |
| 6 | 06 Oct 1897 | I1695 | |
| 7 | 02 Mar 1876 | I1697 | |
| 8 | 25 Jul 1912 | I26 |
Misc Fact
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Misc Fact |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1849 | I604 | |
| 2 | 16 Sep 1849 | I603 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I22 |
Probate
Matches 1 to 27 of 27
Residence
Matches 1 to 37 of 37
Will
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1855 | I3021 | |
| 2 | 01 Nov 1898 | I2232 | |
| 3 | 16 Jul 1919 | I1671 | |
| 4 | 04 Dec 1930 | I26 |
Marriage
Matches 1 to 50 of 114
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baker / Inman-xx | 28 Dec 1898 | F935 |
| 2 | Baker / Lindsey-xx | 30 Sep 1886 | F955 |
| 3 | Baker / Page-xx | 23 Nov 1870 | F934 |
| 4 | Baker / Provine | 23 Dec 1933 | F408 |
| 5 | Baker / Stone-xx | 15 Jan 1857 | F960 |
| 6 | Baker / Stringer | 30 Jul 1905 | F16 |
| 7 | Baker / Travis | 13 Jul 1881 | F2088 |
| 8 | Bridges-xx / Collie | 20 Jan 1853 | F909 |
| 9 | Brown-xx / Collie | 12 Jan 1865 | F911 |
| 10 | Burpoe-xx / Travis | 13 Nov 1848 | F1768 |
| 11 | Chambers-xx / Johnson | 30 Dec 1884 | F1499 |
| 12 | Collie / Aston-xx | 01 Dec 1859 | F910 |
| 13 | Collie / Goheen-xx | 13 Feb 1878 | F2086 |
| 14 | Collie / Inman | 19 Apr 1855 | F439 |
| 15 | Collie / Inman | 19 Mar 1856 | F27 |
| 16 | Collie / Jones-xx | 26 Oct 1887 | F1068 |
| 17 | Collins-xx / Travis | 14 Aug 1904 | F1769 |
| 18 | Culp / Cox-xx | 21 Oct 1869 | F1121 |
| 19 | Culp / Frizzell | 24 Mar 1870 | F22 |
| 20 | Culp / Gregory-xx | 09 Nov 1892 | F1127 |
| 21 | Culp / Lindsey-xx | 08 Oct 1874 | F1122 |
| 22 | Culp / Walton-xx | 25 Dec 1901 | F1117 |
| 23 | Culp / Wyatt-xx | 20 Dec 1871 | F1116 |
| 24 | Davis-xx / Collie | 20 Aug 1877 | F913 |
| 25 | Downing / Travis | 24 Nov 1955 | F46 |
| 26 | Downing-xx / Howard | 07 Aug 1873 | F1455 |
| 27 | Downing-xx / Sledd | 16 Aug 1900 | F1696 |
| 28 | English-xx / Hamilton | 04 Oct 1859 | F1291 |
| 29 | Feezor-xx / Johnson | 04 May 1918 | F1500 |
| 30 | Frizzell / Williams-xx | 03 Dec 1855 | F1230 |
| 31 | Fulks / Baker | 30 Sep 1886 | F470 |
| 32 | Fulks / Estes-xx | 20 Apr 1921 | F1236 |
| 33 | Goheen-xx / Travis | 12 Aug 1900 | F1775 |
| 34 | Gregory-xx / Howard | 09 Oct 1862 | F1456 |
| 35 | Gregory-xx / Howard | 23 Mar 1871 | F1457 |
| 36 | Hamilton / Fox-xx | 14 Nov 1866 | F1281 |
| 37 | Hamilton / Liles-xx | 21 Mar 1866 | F1286 |
| 38 | Hamilton / Smith-xx | 10 Nov 1869 | F1292 |
| 39 | Hamilton / Young-xx | 08 Sep 1903 | F1282 |
| 40 | Hartsfield-xx / Hamilton | 26 Sep 1859 | F1290 |
| 41 | Haymes-xx / Henson | 27 Apr 1885 | F1349 |
| 42 | Heath-xx / Dees | 09 May 1848 | F1191 |
| 43 | Henson / Dent | 07 Jul 1861 | F644 |
| 44 | Henson / Dent | 28 Dec 1864 | F645 |
| 45 | Henson / Dent-xx | 18 Aug 1868 | F1356 |
| 46 | Henson / Fields | 10 Aug 1905 | F647 |
| 47 | Henson / Fields-xx | 13 Nov 1907 | F1341 |
| 48 | Henson / Gold-xx | 10 Mar 1902 | F1350 |
| 49 | Henson / Henson-xx | 25 Aug 1870 | F1338 |
| 50 | Henson / Lamb-xx | 19 Aug 1868 | F1340 |
