S Butler and S Hibbs Family History Our Family's Journey Through Time
Kitchen, Hopkins Co, KY
Latitude: 37.3153093, Longitude: -87.5791287
Census
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I285 | |
| 2 | 1880 | I280 | |
| 3 | 1880 | I284 | |
| 4 | 1880 | I863 | |
| 5 | 1900 | I43 | |
| 6 | 1900 | I45 | |
| 7 | 1880 | I118 | |
| 8 | 1900 | I68 | |
| 9 | 1900 | I46 | |
| 10 | 1880 | I123 | |
| 11 | 1900 | I1216 | |
| 12 | 1900 | I44 | |
| 13 | 1900 | I122 | |
| 14 | 1900 | I54 | |
| 15 | 1900 | I12 | |
| 16 | 1900 | I42 | |
| 17 | 1880 | I126 | |
| 18 | 1900 | I229 | |
| 19 | 1900 | I231 | |
| 20 | 1910 | I231 | |
| 21 | 1880 | I224 | |
| 22 | 1880 | I931 | |
| 23 | 1900 | I995 | |
| 24 | 1900 | I1139 | |
| 25 | 1900 | I19 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I904 | |
| 2 | 1930 | I526 | |
| 3 | 1900 | I903 | |
| 4 | 1930 | I577 |
