S Butler and S Hibbs Family History Our Family's Journey Through Time
Jackson, Madison Co, TN
Latitude: 35.6145169, Longitude: -88.8139469
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 09 May 1868 | I4330 | |
| 2 | 1841 | I4242 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 2002 | I1780 | |
| 2 | 17 Oct 1958 | I4184 | |
| 3 | 23 Nov 1944 | I4812 | |
| 4 | 14 Dec 1987 | I38 | |
| 5 | 02 Sep 1916 | I4187 | |
| 6 | 23 Sep 1961 | I4319 | |
| 7 | 16 May 1962 | I475 | |
| 8 | 04 Nov 1870 | I502 | |
| 9 | 15 Jul 1961 | I325 | |
| 10 | 30 Aug 1983 | I415 | |
| 11 | 15 Jan 1951 | I3752 | |
| 12 | 07 Sep 1993 | I313 | |
| 13 | 03 Apr 1944 | I4331 | |
| 14 | 20 Aug 1910 | I1087 | |
| 15 | 12 Sep 1870 | I3996 | |
| 16 | 03 Oct 1981 | I469 | |
| 17 | 19 Apr 1917 | I481 | |
| 18 | 15 Jun 1923 | I425 | |
| 19 | 16 Dec 2003 | I1659 | |
| 20 | 29 Aug 1911 | I4330 | |
| 21 | 24 Sep 1940 | I503 | |
| 22 | 26 May 1945 | I525 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4184 | ||
| 2 | I4187 | ||
| 3 | I4319 | ||
| 4 | I495 | ||
| 5 | I512 | ||
| 6 | I4331 | ||
| 7 | I1087 | ||
| 8 | I3996 | ||
| 9 | I469 | ||
| 10 | I481 | ||
| 11 | I4330 | ||
| 12 | I507 | ||
| 13 | I505 | ||
| 14 | I509 |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I511 | |
| 2 | 1920 | I511 | |
| 3 | 1920 | I459 | |
| 4 | 1870 | I380 | |
| 5 | 1930 | I469 | |
| 6 | 1940 | I469 | |
| 7 | 1950 | I469 | |
| 8 | 1940 | I507 | |
| 9 | 1900 | I505 | |
| 10 | 1910 | I505 | |
| 11 | 1920 | I505 | |
| 12 | 1930 | I505 | |
| 13 | 1940 | I505 | |
| 14 | 1930 | I503 | |
| 15 | 1940 | I509 | |
| 16 | 1930 | I525 | |
| 17 | 1940 | I525 |
Misc Fact
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc Fact |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I505 |
Obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1994 | I414 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I505 | |
| 2 | 1920 | I505 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hill / Eddins-xx | 15 Jun 1830 | F1423 |
| 2 | Thompson / Taylor-xx | 04 Nov 1891 | F1743 |
