S Butler and S Hibbs Family History Our Family's Journey Through Time
Henrico Co, VA
Latitude: 37.5059332, Longitude: -77.3324425
Birth
Matches 1 to 38 of 38
Death
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 01 Feb 1687 | I2490 | |
| 2 | 1645 | I2004 | |
| 3 | 01 Jan 1679 | I2489 | |
| 4 | 01 Apr 1690 | I1985 | |
| 5 | 1650 | I1987 | |
| 6 | Between 01 Jan 1685 and 01 Apr 1686 | I1998 | |
| 7 | 1736 | I655 | |
| 8 | Bef 1680 | I1986 | |
| 9 | Bef 14 Dec 1656 | I2011 | |
| 10 | Aft 1669 | I4646 | |
| 11 | Bef Oct 1692 | I3177 | |
| 12 | Between 1687 and 1688 | I2205 | |
| 13 | Apr 1688 | I3170 | |
| 14 | 09 May 1710 | I2518 | |
| 15 | 26 Jan 1712 | I3366 | |
| 16 | 03 May 1742 | I3325 | |
| 17 | 1683 | I4729 | |
| 18 | 1722 | I3324 | |
| 19 | 19 Oct 1742 | I3367 | |
| 20 | Between 17 Feb 1724 and 04 Oct 1725 | I4585 | |
| 21 | 14 Apr 1746 | I3327 | |
| 22 | Between 21 Mar and Apr 1781 | I1883 | |
| 23 | 07 Feb 1714 | I3328 | |
| 24 | 17 Jan 1659 | I2048 | |
| 25 | Aug 1723 | I888 | |
| 26 | Between 20 Aug and 01 Oct 1684 | I2204 | |
| 27 | Between 25 Nov and 05 Dec 1715 | I2493 | |
| 28 | 18 Apr 1644 | I2047 | |
| 29 | Between 1707 and 1711 | I2045 | |
| 30 | Between 06 Jul 1729 and Feb 1730 | I2051 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I888 | ||
| 2 | I963 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1840 | I3307 | |
| 2 | 1850 | I3307 | |
| 3 | 1840 | I2058 | |
| 4 | 1850 | I2058 | |
| 5 | 1860 | I2058 | |
| 6 | 1880 | I2058 |
Land Sale
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Land Sale |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1745 | I3170 | |
| 2 | 1712 | I3328 | |
| 3 | 01 May 1707 | I2045 |
Marriage Record
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Marriage Record |
Person ID | |
|---|---|---|---|
| 1 | 1663 | I1993 | |
| 2 | 14 Jan 1692 | I1989 |
Misc Fact
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc Fact |
Person ID | |
|---|---|---|---|
| 1 | 01 Dec 1699 | I654 |
Probate
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 01 Feb 1685 | I4647 | |
| 2 | 10 Apr 1781 | I1883 | |
| 3 | 24 Jul 1781 | I1883 | |
| 4 | 07 Mar 1786 | I1883 | |
| 5 | Jan 1660 | I2048 |
Will
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1706 | I2497 | |
| 2 | 17 Feb 1724 | I4585 | |
| 3 | 21 Mar 1781 | I1883 | |
| 4 | 14 Jan 1718 | I654 | |
| 5 | 20 Aug 1684 | I2204 | |
| 6 | 25 Nov 1715 | I2493 | |
| 7 | 06 Jul 1729 | I2051 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adams-xx / Lewis | 04 Feb 1712 | F798 |
| 2 | Hardin / Gibson-xx | 08 Jul 1762 | F1299 |
| 3 | Lewis / ??? | 1660 | F725 |
| 4 | Lewis / Woodson | 1677 | F513 |
| 5 | Saunders-xx / Burton-Hatcher | Bef 05 Oct 1725 | F1998 |
| 6 | Steward-xx / ??? | Between 02 Oct 1685 and 01 Jan 1686 | F1996 |
| 7 | Stovall / ???-xx | Abt 1718 | F1719 |
| 8 | Stovall / Burton-Hatcher | 08 Aug 1693 | F276 |
| 9 | Stovall / London-xx | Abt 1756 | F1720 |
| 10 | Woodson / Lewis | 21 Oct 1687 | F727 |
| 11 | Woodson / Lewis | Between 1691 and Oct 1692 | F594 |
| 12 | Woodson / Porter-xx | 12 May 1700 | F800 |
| 13 | Woodson / Smith-xx | 1680 | F803 |
| 14 | Woodson / Woodson-xx | 06 Apr 1701 | F802 |
