S Butler and S Hibbs Family History Our Family's Journey Through Time
Granville Co, NC
Latitude: 36.2799451, Longitude: -78.6114999
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1750 | I3335 | |
| 2 | 1761 | I4303 | |
| 3 | 1768 | I3294 | |
| 4 | 03 Jan 1832 | I3854 | |
| 5 | Between 19 Oct and 19 Dec 1816 | I3576 | |
| 6 | 1755 | I2212 | |
| 7 | 1770 | I2432 | |
| 8 | 16 May 1752 | I2220 | |
| 9 | Between 1768 and 1769 | I2428 | |
| 10 | 1781 | I2435 | |
| 11 | 1763 | I2430 | |
| 12 | 1766 | I2429 | |
| 13 | 1775 | I2434 | |
| 14 | 1772 | I2431 | |
| 15 | 1777 | I2433 | |
| 16 | 1765 | I620 | |
| 17 | 1785 | I2436 | |
| 18 | 1742 | I647 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1772 | I3334 | |
| 2 | 1828 | I3346 | |
| 3 | Bef 07 Aug 1809 | I3335 | |
| 4 | 11 Sep 1838 | I4304 | |
| 5 | Aft 02 Feb 1787 | I649 | |
| 6 | 1835 | I3289 | |
| 7 | Abt 1827 | I844 | |
| 8 | 1820 | I4310 | |
| 9 | 14 Nov 1806 | I3343 | |
| 10 | 30 Jun 1821 | I2218 | |
| 11 | Bef 06 Nov 1820 | I646 | |
| 12 | Bef 12 Jun 1820 | I2429 | |
| 13 | Bef 1800 | I2433 | |
| 14 | 1823 | I2436 | |
| 15 | Between 29 Nov 1802 and 01 Feb 1803 | I2216 | |
| 16 | Bef 12 Jun 1820 | I647 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1800 | I646 | |
| 2 | 1810 | I646 | |
| 3 | 1800 | I647 | |
| 4 | 1810 | I647 |
Land Sale
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Sale |
Person ID | |
|---|---|---|---|
| 1 | 02 Feb 1787 | I649 |
Marriage Record
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Marriage Record |
Person ID | |
|---|---|---|---|
| 1 | Abt 1770 | I2219 |
Probate
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 06 Nov 1781 | I648 | |
| 2 | 01 Feb 1782 | I648 | |
| 3 | 07 Aug 1787 | I648 |
Tax Lists
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Tax Lists |
Person ID | |
|---|---|---|---|
| 1 | 1782 | I649 | |
| 2 | 1795 | I2432 | |
| 3 | 1796 | I2432 | |
| 4 | 1791 | I2215 | |
| 5 | 1791 | I2215 | |
| 6 | 1791 | I646 | |
| 7 | 1791 | I2216 | |
| 8 | 1795 | I2216 |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1781 | I648 | |
| 2 | 29 Nov 1802 | I2216 |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blackwell-xx / Stovall | 06 Nov 1793 | F822 |
| 2 | Griffin-xx / Stovall | Abt 1770 | F816 |
| 3 | Ligon-xx / Stovall | 18 Sep 1802 | F823 |
| 4 | Poole-xx / Stovall | 15 Dec 1760 | F820 |
| 5 | Royster-xx / Stovall | 06 Aug 1792 | F821 |
| 6 | Stovall / ???-xx | Oct 1755 | F810 |
| 7 | Stovall / Drury | Bef 1730 | F274 |
| 8 | Stovall / Hicks-xx | 1768 | F817 |
| 9 | Stovall / Marrow-xx | 16 Mar 1810 | F1725 |
| 10 | Stovall / Seat-xx | 22 May 1760 | F819 |
| 11 | Stovall / Stone-xx | Abt 1778 | F814 |
| 12 | Stovall / Wilkins | Bef 1762 | F256 |
| 13 | Yancey-xx / Stovall | 15 Nov 1798 | F824 |
