S Butler and S Hibbs Family History Our Family's Journey Through Time
Goochland Co, VA
Latitude: 37.7415997, Longitude: -77.9738650
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1710 | I4302 | |
| 2 | Between 09 Apr and 13 Aug 1768 | I3554 | |
| 3 | 12 Apr 1740 | I2216 | |
| 4 | 1809 | I2998 | |
| 5 | 1796 | I439 | |
| 6 | 13 Nov 1759 | I2040 | |
| 7 | 1751 | I2034 | |
| 8 | 1802 | I2057 | |
| 9 | 1747 | I2036 | |
| 10 | 1800 | I2056 | |
| 11 | 26 Dec 1755 | I2039 | |
| 12 | 1803 | I2996 | |
| 13 | 04 Dec 1760 | I2041 | |
| 14 | 1805 | I2995 | |
| 15 | 1805 | I2058 | |
| 16 | 1753 | I2038 | |
| 17 | 1749 | I2037 | |
| 18 | 1806 | I2997 | |
| 19 | 1745 | I2035 | |
| 20 | Between 1791 and 1804 | I3005 | |
| 21 | I3004 | ||
| 22 | 1783 | I2999 | |
| 23 | Between 1800 and 1806 | I3000 | |
| 24 | 1774 | I914 | |
| 25 | Between 1785 and 1800 | I3001 | |
| 26 | Bef 1801 | I3003 | |
| 27 | I3002 | ||
| 28 | 1770 | I2993 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 13 Jan 1825 | I2994 | |
| 2 | Bef 21 Feb 1804 | I3885 | |
| 3 | Aft 11 Apr 1807 | I1523 | |
| 4 | 1746 | I1524 | |
| 5 | 1736 | I2426 | |
| 6 | Bef 21 Feb 1804 | I2040 | |
| 7 | Bef 22 May 1826 | I2039 | |
| 8 | Bef 28 Sep 1820 | I2041 | |
| 9 | Sep 1823 | I913 | |
| 10 | Between 11 Apr and 15 Jun 1807 | I2035 | |
| 11 | Between Dec 1804 and 15 Apr 1805 | I1656 | |
| 12 | Between 1825 and 1830 | I914 | |
| 13 | Between 1860 and 1870 | I3001 | |
| 14 | 01 Jun 1854 | I2993 | |
| 15 | Between 25 Jan 1733 and 15 Oct 1734 | I2494 | |
| 16 | 1766 | I413 |
Census
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I3307 | |
| 2 | 1820 | I2056 | |
| 3 | 1820 | I2039 | |
| 4 | 1820 | I2058 | |
| 5 | 1830 | I2058 | |
| 6 | 1820 | I913 | |
| 7 | 1850 | I3005 | |
| 8 | 1860 | I3005 | |
| 9 | 1870 | I3005 | |
| 10 | 1850 | I2999 | |
| 11 | 1860 | I2999 | |
| 12 | 1850 | I3000 | |
| 13 | 1860 | I3000 | |
| 14 | 1870 | I3000 | |
| 15 | 1820 | I914 | |
| 16 | 1850 | I3001 | |
| 17 | 1860 | I3001 | |
| 18 | 1810 | I2993 | |
| 19 | 1820 | I2993 | |
| 20 | 1830 | I2993 | |
| 21 | 1840 | I2993 | |
| 22 | 1850 | I2993 |
Land Grant
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Grant |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1745 | I1524 |
Land Sale
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Land Sale |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1747 | I1523 | |
| 2 | 13 Apr 1747 | I1524 | |
| 3 | 16 Nov 1747 | I2055 | |
| 4 | 16 Nov 1747 | I3321 | |
| 5 | I2040 | ||
| 6 | 06 Oct 1805 | I2040 | |
| 7 | 20 Apr 1812 | I2040 | |
| 8 | 16 Nov 1747 | I1522 |
Probate
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1825 | I2994 | |
| 2 | 07 Apr 1825 | I2994 | |
| 3 | 01 Jul 1746 | I1524 | |
| 4 | 18 Aug 1746 | I1524 | |
| 5 | 19 May 1747 | I1524 | |
| 6 | 19 May 1747 | I1524 | |
| 7 | 21 Feb 1814 | I2040 | |
| 8 | 25 Feb 1814 | I2040 | |
| 9 | 16 Jan 1815 | I2040 | |
| 10 | 16 Jan 1815 | I2040 | |
| 11 | 20 Feb 1815 | I2040 | |
| 12 | 27 Apr 1762 | I1522 | |
| 13 | 22 May 1826 | I2039 | |
| 14 | 28 Sep 1820 | I2041 | |
| 15 | 28 Sep 1820 | I2041 | |
| 16 | 01 Dec 1822 | I913 | |
| 17 | 07 Oct 1823 | I913 | |
| 18 | 05 Nov 1823 | I913 | |
| 19 | 15 Dec 1825 | I1656 |
Will
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1746 | I1524 | |
| 2 | 04 Jul 1765 | I3169 | |
| 3 | 03 Dec 1743 | I3323 | |
| 4 | 28 Dec 1761 | I1522 | |
| 5 | 1824 | I913 | |
| 6 | 11 Apr 1807 | I2035 | |
| 7 | Dec 1804 | I1656 | |
| 8 | 25 Jan 1733 | I2494 |
Marriage
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alley-xx / Willis | 29 Mar 1822 | F778 |
| 2 | Blalock-xx / Utley | 10 Jun 1804 | F1804 |
| 3 | Ellis-xx / Utley | 08 Feb 1819 | F782 |
| 4 | Nash-xx / Utley | 16 Oct 1824 | F780 |
| 5 | Seay-xx / Utley | 1777 | F794 |
| 6 | St Clair-xx / Willis | 02 Mar 1822 | F777 |
| 7 | Tinsley-xx / Utley | 05 Dec 1805 | F1808 |
| 8 | Utley / Clarkson-xx | 23 Dec 1772 | F792 |
| 9 | Utley / Gordon-xx | 15 Dec 1777 | F791 |
| 10 | Utley / Hicks-xx | 20 Mar 1817 | F1807 |
| 11 | Utley / Lewis | 26 Dec 1745 | F377 |
| 12 | Utley / Ragland-xx | 13 Dec 1766 | F784 |
| 13 | Utley / Short-xx | 01 Apr 1826 | F779 |
| 14 | Utley / Utley | 22 Nov 1830 | F783 |
| 15 | Utley / Utley-xx | 22 Nov 1830 | F1797 |
| 16 | Utley / Willis | 26 Dec 1795 | F182 |
| 17 | Willis / ??? | Bef 1769 | F378 |
| 18 | Willis / Page-xx | 17 Aug 1805 | F776 |
| 19 | Willis-xx / Utley | 14 Dec 1816 | F1811 |
