S Butler and S Hibbs Family History Our Family's Journey Through Time
Gilbertsville, Marshall Co, KY
Latitude: 37.0244948, Longitude: -88.3024934
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1883 | I1253 | |
| 2 | 22 Apr 1844 | I1085 | |
| 3 | 10 Feb 1921 | I75 | |
| 4 | 19 Sep 1907 | I3166 | |
| 5 | 18 Sep 1857 | I3876 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1926 | I1731 | |
| 2 | 15 Jun 1966 | I1254 | |
| 3 | 12 Mar 1941 | I1251 | |
| 4 | 16 Jun 1944 | I1703 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1731 | ||
| 2 | I4284 | ||
| 3 | I1247 | ||
| 4 | I1248 | ||
| 5 | I1254 | ||
| 6 | I1701 | ||
| 7 | I1699 | ||
| 8 | I1703 |
_MILT
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 05 Jun 1917 | I91 | |
| 2 | 12 Sep 1918 | I22 | |
| 3 | 27 Apr 1922 | I69 |
Census
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I848 | |
| 2 | 1920 | I212 | |
| 3 | 1900 | I1711 | |
| 4 | 1900 | I1731 | |
| 5 | 1900 | I1148 | |
| 6 | 1900 | I967 | |
| 7 | 1920 | I967 | |
| 8 | 1920 | I1253 | |
| 9 | 1900 | I1247 | |
| 10 | 1920 | I1247 | |
| 11 | 1920 | I1252 | |
| 12 | 1900 | I1248 | |
| 13 | 1920 | I1248 | |
| 14 | 1900 | I1250 | |
| 15 | 1920 | I1251 | |
| 16 | 1900 | I1246 | |
| 17 | 1900 | I1085 | |
| 18 | 1900 | I1704 | |
| 19 | 1920 | I1699 | |
| 20 | 1900 | I1703 | |
| 21 | 1920 | I1703 | |
| 22 | 1920 | I97 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 05 Jun 1917 | I91 | |
| 2 | 12 Sep 1918 | I22 |
