S Butler and S Hibbs Family History Our Family's Journey Through Time
Fairfax Co, VA
Latitude: 38.7438944, Longitude: -77.2405153
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1767 | I1652 | |
| 2 | Aft 17 Nov 1741 | I1870 | |
| 3 | 1714 | I1852 | |
| 4 | Mar 1687 | I406 | |
| 5 | 1710 | I1280 | |
| 6 | 1735 | I1278 | |
| 7 | I1881 | ||
| 8 | 1712 | I1851 | |
| 9 | Between 1734 and 1739 | I1868 | |
| 10 | 1744 | I1869 | |
| 11 | Jun 1686 | I1282 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 20 Jul 1771 and 06 May 1772 | I3270 | |
| 2 | Between 06 Nov 1748 and 25 Mar 1749 | I1866 | |
| 3 | Bef 1748 | I3423 | |
| 4 | Between 08 Dec 1773 and 20 May 1774 | I1870 | |
| 5 | 1687 | I398 | |
| 6 | Between 06 Dec 1745 and 25 Jun 1751 | I1280 | |
| 7 | 30 Jan 1688 | I401 |
_MILT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1770 | I1870 |
Appointment
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Appointment |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1773 | I1870 |
Court Record
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Court Record |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1748 | I1854 |
Guardianship
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Guardianship |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1762 | I1870 |
Land Sale
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land Sale |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1772 | I1870 | |
| 2 | 22 Sep 1786 | I1870 |
Misc Fact
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Misc Fact |
Person ID | |
|---|---|---|---|
| 1 | 01 Oct 1771 | I1870 | |
| 2 | 17 Aug 1772 | I1870 | |
| 3 | 17 Aug 1772 | I1870 | |
| 4 | 21 Jun 1773 | I1870 | |
| 5 | 24 Feb 1774 | I1870 | |
| 6 | 21 Jun 1773 | I1868 | |
| 7 | 18 Apr 1786 | I1868 |
Probate
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1772 | I3270 | |
| 2 | 31 Aug 1772 | I3270 | |
| 3 | 04 Dec 1772 | I3270 | |
| 4 | 20 Sep 1773 | I3270 | |
| 5 | 20 Sep 1773 | I3270 | |
| 6 | 20 Sep 1774 | I3270 | |
| 7 | 20 Sep 1774 | I3270 | |
| 8 | 18 Aug 1777 | I3270 | |
| 9 | 15 Sep 1783 | I1870 | |
| 10 | 19 Sep 1786 | I1870 | |
| 11 | 18 Jan 1790 | I1870 | |
| 12 | 18 Jun 1793 | I1870 | |
| 13 | 10 Jun 1794 | I1870 | |
| 14 | 26 Mar 1750 | I1280 | |
| 15 | 28 Mar 1750 | I1280 | |
| 16 | 28 Mar 1750 | I1280 | |
| 17 | 26 Jun 1750 | I1280 | |
| 18 | 03 Apr 1751 | I1280 | |
| 19 | 16 Jun 1751 | I1280 | |
| 20 | 19 Mar 1754 | I1280 | |
| 21 | 05 Apr 1754 | I1280 | |
| 22 | 17 Sep 1754 | I1280 |
Tax Lists
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Tax Lists |
Person ID | |
|---|---|---|---|
| 1 | Between 1782 and 1790 | I1868 | |
| 2 | Between 1782 and 1790 | I1868 | |
| 3 | 1783 | I1868 | |
| 4 | 05 May 1788 | I1868 | |
| 5 | 30 May 1789 | I1868 | |
| 6 | 17 Jun 1790 | I1868 | |
| 7 | 20 Jun 1791 | I1868 | |
| 8 | 23 Apr 1792 | I1868 | |
| 9 | 16 May 1793 | I1868 | |
| 10 | 04 Jul 1794 | I1868 | |
| 11 | 22 Jul 1795 | I1868 |
Will
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1771 | I3270 | |
| 2 | 06 Nov 1748 | I1866 | |
| 3 | 13 Sep 1749 | I3743 | |
| 4 | 08 Dec 1773 | I1870 | |
| 5 | 06 Dec 1745 | I1280 | |
| 6 | 30 Jan 1687 | I401 |
