S Butler and S Hibbs Family History Our Family's Journey Through Time
Dawson Springs, Hopkins Co, KY
Latitude: 37.1672684, Longitude: -87.6925074
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1928 | I572 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 02 Jan 2018 | I572 | |
| 2 | 17 Feb 1959 | I576 | |
| 3 | 23 Jul 1958 | I1164 | |
| 4 | 02 Aug 1927 | I838 | |
| 5 | 16 Apr 1958 | I1111 | |
| 6 | 16 Mar 1943 | I581 | |
| 7 | 24 Aug 1918 | I257 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3721 | ||
| 2 | I1353 | ||
| 3 | I573 | ||
| 4 | I572 | ||
| 5 | I574 | ||
| 6 | I576 | ||
| 7 | I1164 | ||
| 8 | I575 | ||
| 9 | I1161 | ||
| 10 | I577 | ||
| 11 | I1110 | ||
| 12 | I926 |
_MILT
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 05 Jun 1917 | I43 | |
| 2 | 05 Jun 1917 | I1216 | |
| 3 | 05 Jun 1917 | I12 | |
| 4 | 12 Sep 1918 | I160 | |
| 5 | 05 Jun 1917 | I47 | |
| 6 | 12 Sep 1918 | I48 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I164 | |
| 2 | 1940 | I4 | |
| 3 | 1940 | I15 | |
| 4 | 1930 | I837 | |
| 5 | 1930 | I48 | |
| 6 | 1910 | I86 | |
| 7 | 1910 | I670 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 05 Jun 1917 | I12 | |
| 2 | 05 Jun 1917 | I47 | |
| 3 | 12 Sep 1918 | I48 | |
| 4 | 1930 | I48 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I576 | |
| 2 | 1940 | I577 | |
| 3 | 1930 | I1110 | |
| 4 | 1940 | I1110 | |
| 5 | 1930 | I1111 | |
| 6 | 1940 | I1111 |
