S Butler and S Hibbs Family History Our Family's Journey Through Time
Carroll Co, TN
Latitude: 35.9917193, Longitude: -88.4016041
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1875 | I295 | |
| 2 | 12 May 1863 | I992 | |
| 3 | 20 Aug 1886 | I3561 | |
| 4 | 17 Sep 1901 | I298 | |
| 5 | 10 Dec 1872 | I340 | |
| 6 | 31 Mar 1909 | I301 | |
| 7 | 19 Jan 1856 | I333 | |
| 8 | 26 Aug 1906 | I300 | |
| 9 | 09 Dec 1875 | I294 | |
| 10 | 03 May 1915 | I38 | |
| 11 | 28 Sep 1912 | I302 | |
| 12 | 23 Feb 1860 | I335 | |
| 13 | 16 Jul 1899 | I297 | |
| 14 | 10 Sep 1867 | I338 | |
| 15 | 28 Nov 1864 | I337 | |
| 16 | 16 Jul 1899 | I296 | |
| 17 | 07 Feb 1820 | I303 | |
| 18 | 05 Sep 1856 | I3569 | |
| 19 | 17 Sep 1869 | I3555 | |
| 20 | 1836 | I3265 | |
| 21 | 06 Aug 1858 | I3580 |
Death
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 06 Jan 1892 | I2392 | |
| 2 | 05 Aug 1966 | I307 | |
| 3 | 1860 | I3314 | |
| 4 | 29 Dec 1901 | I3560 | |
| 5 | Jun 1837 | I343 | |
| 6 | 30 Jun 1959 | I295 | |
| 7 | 16 Jan 1877 | I305 | |
| 8 | Dec 1909 | I993 | |
| 9 | 10 Sep 1853 | I3589 | |
| 10 | 02 May 1961 | I3561 | |
| 11 | Between 06 Mar 1830 and Feb 1838 | I1610 | |
| 12 | 1888 | I333 | |
| 13 | 03 Aug 1964 | I294 | |
| 14 | 1860 | I1632 | |
| 15 | 06 Nov 1878 | I1640 | |
| 16 | Aft 09 Jun 1870 | I1634 | |
| 17 | 06 Oct 1857 | I1657 | |
| 18 | 09 Nov 1881 | I1639 | |
| 19 | 10 Mar 1896 | I334 | |
| 20 | 02 Feb 1902 | I303 | |
| 21 | Aft 1880 | I548 | |
| 22 | 25 Jan 1865 | I3019 | |
| 23 | 24 Oct 1878 | I344 | |
| 24 | 06 Apr 1854 | I4613 | |
| 25 | 14 Dec 1899 | I3576 | |
| 26 | 15 May 1962 | I3562 | |
| 27 | Between 1854 and 1860 | I3263 | |
| 28 | Bef 1850 | I1611 | |
| 29 | Jun 1865 | I4781 | |
| 30 | Bef 06 Jan 1862 | I547 | |
| 31 | 21 Jul 1915 | I304 | |
| 32 | 21 Nov 1924 | I3559 | |
| 33 | 07 Apr 1884 | I3684 | |
| 34 | Between 14 Oct 1835 and Apr 1840 | I1609 |
Burial
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2392 | ||
| 2 | I307 | ||
| 3 | I343 | ||
| 4 | I295 | ||
| 5 | I993 | ||
| 6 | I991 | ||
| 7 | I342 | ||
| 8 | I992 | ||
| 9 | I990 | ||
| 10 | I339 | ||
| 11 | I340 | ||
| 12 | I1610 | ||
| 13 | I333 | ||
| 14 | I294 | ||
| 15 | I462 | ||
| 16 | I1640 | ||
| 17 | I302 | ||
| 18 | I297 | ||
| 19 | I299 | ||
| 20 | I1639 | ||
| 21 | I334 | ||
| 22 | I337 | ||
| 23 | 07 Mar 1986 | I296 | |
| 24 | I303 | ||
| 25 | I321 | ||
| 26 | I323 | ||
| 27 | I313 | ||
| 28 | I1659 | ||
| 29 | I1611 | ||
| 30 | I304 | ||
| 31 | I3559 |
Census
Matches 1 to 50 of 61
Guardianship
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Guardianship |
Person ID | |
|---|---|---|---|
| 1 | Sep 1851 | I3263 | |
| 2 | Sep 1851 | I3260 |
Land Grant
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Grant |
Person ID | |
|---|---|---|---|
| 1 | 01 May 1849 | I344 |
Marriage Record
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Marriage Record |
Person ID | |
|---|---|---|---|
| 1 | Bef 1846 | I3260 |
Probate
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 05 Mar 1877 | I305 | |
| 2 | 11 Jul 1879 | I305 | |
| 3 | 03 Aug 1881 | I1640 | |
| 4 | 01 May 1885 | I1640 | |
| 5 | 30 May 1885 | I1640 | |
| 6 | 04 Nov 1878 | I344 | |
| 7 | 04 Nov 1878 | I344 | |
| 8 | 01 Dec 1879 | I344 | |
| 9 | Mar 1858 | I3263 | |
| 10 | 03 Aug 1868 | I3263 | |
| 11 | 06 Jan 1862 | I547 | |
| 12 | 28 Mar 1867 | I547 | |
| 13 | 01 Apr 1867 | I547 | |
| 14 | 01 Apr 1867 | I547 |
Tax Lists
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Tax Lists |
Person ID | |
|---|---|---|---|
| 1 | 1836 | I343 | |
| 2 | 1836 | I1610 | |
| 3 | 1836 | I462 | |
| 4 | 1862 | I303 | |
| 5 | 07 Jun 1862 | I344 | |
| 6 | 07 Jun 1862 | I547 |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 06 Mar 1830 | I1610 | |
| 2 | 14 Oct 1835 | I1609 |
Marriage
Matches 1 to 37 of 37
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Abbott / Butler | 06 Dec 1923 | F128 |
| 2 | Bell / Butler | 03 Jun 1933 | F127 |
| 3 | Bell / Cleaver-xx | 24 Dec 1920 | F2091 |
| 4 | Bobbitt-xx / Butler | 31 May 1856 | F1043 |
| 5 | Bowers / Boswell-xx | 07 Jun 1896 | F1013 |
| 6 | Bowers / Brewer-xx | 12 Aug 1905 | F1014 |
| 7 | Bowers / Hall | Abt Aug 1832 | F135 |
| 8 | Bowers / Kee-xx | 14 Jan 1915 | F1010 |
| 9 | Boyd-xx / Butler | 21 Feb 1822 | F1042 |
| 10 | Butler / Blount-xx | Oct 1829 | F1027 |
| 11 | Butler / Bowers | 28 Aug 1887 | F147 |
| 12 | Butler / Bowers | 07 Aug 1898 | F37 |
| 13 | Butler / Hammett-xx | 27 Sep 1874 | F1022 |
| 14 | Butler / Hargrove | 03 Dec 1922 | F129 |
| 15 | Butler / McCord-xx | 21 Dec 1842 | F1968 |
| 16 | Butler / Register-xx | 09 Sep 1894 | F1015 |
| 17 | Butler / Uptigrove | 31 Aug 1854 | F125 |
| 18 | Butler-xx / Hall | 06 May 1844 | F2069 |
| 19 | Cole-xx / Butler | 02 Jan 1890 | F1018 |
| 20 | Cooper-xx / Hall | Between 1837 and 1840 | F2068 |
| 21 | Darnell / Williams-xx | 03 Feb 1848 | F1136 |
| 22 | Eubanks-xx / Butler | 29 Jul 1883 | F1037 |
| 23 | May-xx / Bowers | 31 Jan 1853 | F1011 |
| 24 | Parish-xx / Butler | 07 Feb 1839 | F1029 |
| 25 | Park-xx / Bowers | 14 Apr 1904 | F1008 |
| 26 | Pinkston-xx / Uptigrove | 24 Oct 1855 | F743 |
| 27 | Robinson-xx / Uptigrove | Abt 1845 | F742 |
| 28 | Rowe-xx / Butler | 12 Aug 1872 | F1044 |
| 29 | Smothers-xx / Uptigrove | 04 Oct 1848 | F739 |
| 30 | Spellings-xx / Bowers | 21 Dec 1881 | F1009 |
| 31 | Taylor-xx / Butler | 18 Mar 1877 | F1032 |
| 32 | Taylor-xx / Butler | 31 Aug 1879 | F1033 |
| 33 | Townsend-xx / Hall | 25 Jun 1862 | F2070 |
| 34 | Uptigrove / Chambers-xx | 16 Apr 1845 | F740 |
| 35 | Uptigrove / Faulden-xx | 02 Dec 1847 | F745 |
| 36 | Uptigrove / Kee-xx | Bef 1838 | F744 |
| 37 | Walker-xx / Bowers | 16 Jan 1886 | F1012 |
