S Butler and S Hibbs Family History Our Family's Journey Through Time
Barren Co, KY
Latitude: 36.9676836, Longitude: -85.8486236
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef Aug 1837 | I4040 | |
| 2 | 1832 | I4035 | |
| 3 | 28 Dec 1845 | I4032 | |
| 4 | 24 Jun 1849 | I2789 | |
| 5 | 1847 | I3244 | |
| 6 | 20 Feb 1869 | I2796 | |
| 7 | Between 14 Jan 1832 and Jan 1835 | I2788 | |
| 8 | 1855 | I2794 | |
| 9 | 1856 | I2795 | |
| 10 | 1835 | I1493 | |
| 11 | 20 Oct 1824 | I4030 |
Census
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1810 | I1494 | |
| 2 | 1820 | I1494 | |
| 3 | 1830 | I1494 | |
| 4 | 1810 | I2789 | |
| 5 | 1820 | I2789 | |
| 6 | 1830 | I2789 | |
| 7 | 1840 | I2789 | |
| 8 | 1820 | I2796 | |
| 9 | 1830 | I2796 | |
| 10 | 1840 | I2796 | |
| 11 | 1810 | I2788 | |
| 12 | 1820 | I2788 | |
| 13 | 1830 | I2788 | |
| 14 | 1810 | I2794 | |
| 15 | 1820 | I2794 | |
| 16 | 1830 | I2794 | |
| 17 | 1840 | I2794 | |
| 18 | 1820 | I2795 | |
| 19 | 1830 | I2795 | |
| 20 | 1840 | I2795 | |
| 21 | 1810 | I1493 | |
| 22 | 1820 | I1493 | |
| 23 | 1830 | I1493 | |
| 24 | 1840 | I2797 |
Land Sale
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Sale |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1803 | I2788 |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1836 | I4040 | |
| 2 | 14 Jan 1832 | I2788 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Huffman / Crow-xx | 07 Jul 1806 | F1464 |
| 2 | Huffman / Crow-xx | 30 Apr 1807 | F1469 |
| 3 | Huffman / Harvey-xx | 07 Aug 1856 | F1474 |
| 4 | Huffman / Huffman | 03 Dec 1815 | F1462 |
