S Butler and S Hibbs Family History Our Family's Journey Through Time
Notes
Matches 5,251 to 5,300 of 6,053
| # | Notes | Linked to |
|---|---|---|
| 5251 | Miller Cemetery | Stringer, Roland Ware (I1697)
|
| 5252 | Miller Cemetery | Stringer, Leonard Sr (I1592)
|
| 5253 | Miller Cemetery, Newbern | Bennett-xx, Alfred (I1802)
|
| 5254 | Millwood Cemetery | Hibbs, Mary Ann (I50)
|
| 5255 | Millwood Cemetery | Lamb-xx, Patton Bell (I3978)
|
| 5256 | Minoresses Convent | Tylney, Elizabeth (I1758)
|
| 5257 | Minoresses Convent | De Artois, Blanche (I446)
|
| 5258 | Monasterio de Santa Maria la Real de las Huelgas | Castile, Berenguela Of (I846)
|
| 5259 | Monasterio de Santa Maria la Real de las Huelgas | Castile, Alfonso VIII Of (I422)
|
| 5260 | Monasterio de Santa Maria la Real de las Huelgas | Plantagenet, Eleanor (I421)
|
| 5261 | Mottisfont Abbey | De Chaworth, Matilda (I451)
|
| 5262 | Mound City National Cemetery | Uptigrove, Elijah Jr (I1664)
|
| 5263 | Mount Carmel Cemetery | Dees, Elvira (I2235)
|
| 5264 | Mount Carmel Cemetery | Dees, Pernecia Ellen (I2234)
|
| 5265 | Mount Carmel Cemetery | Holland-xx, William Cundiff (I3736)
|
| 5266 | Mount Carmel Cemetery | Williams-xx, Thomas Jefferson (I3876)
|
| 5267 | Mount Comfort Cemetery | Butler, Judith J (I1657)
|
| 5268 | Mount Comfort Cemetery | Parish-xx, Claiborn J (I3576)
|
| 5269 | Mount Gilead Cemetery | Loving, Permelia Lindsey Milly (I157)
|
| 5270 | Mount Greenwood Cemetery | Hibbs, Fredelia K (I51)
|
| 5271 | Mount Greenwood Cemetery | Jennings-xx, James L (I3957)
|
| 5272 | Mount Kenton Cemetery | Johnson, William Henry Jr (I1136)
|
| 5273 | Mount Kenton Cemetery | Manley-xx, Winnie E (I4077)
|
| 5274 | Mount Olive Cemetery | Ruddle, Martha Ann Samantha (I427)
|
| 5275 | Mount Olive Cemetery | Raines-xx, Francis Marion (I4259)
|
| 5276 | Mount Pleasant Methodist Church Cemetery | Jobe, Samuel (I2882)
|
| 5277 | Mount Pleasant Methodist Church Cemetery | Little-xx, Rachel (I3360)
|
| 5278 | Mountain View Cemetery | Utley, Freda Mae (I836)
|
| 5279 | Mountain View Cemetery | Travis, Willis Speer (I72)
|
| 5280 | Mountain View Memorial Gardens | Oglesby-xx, Finis L (I4387)
|
| 5281 | Mysox Church Cemetery | White, John (I2942)
|
| 5282 | Nanafalia Baptist Cemetery | Washburn, Sarah (I2117)
|
| 5283 | Nanafalia Baptist Cemetery | Law-xx, James A (I4415)
|
| 5284 | Nantes Cathedral | Plantagenet, Geoffrey FitzEmpress (I3079)
|
| 5285 | Nashville City Cemetery | McConnell, Benjamin (I2445)
|
| 5286 | Nashville City Cemetery | Rankin-xx, Jane (I4129)
|
| 5287 | Nateby Hall | Travers, William (I762)
|
| 5288 | near Ripley | Graves, William M (I381)
|
| 5289 | Neoga Cemetery | Durham, David M Jr (I2586)
|
| 5290 | Never Married - listed as Minerva in mother's obit ----------------------------------------------------------------------------------------------------- found at https://familysearch.org/ark:/61903/1:1:QVJ5-VLDX Name: Manera Melvin Wilson Name Note: Titles and Terms: Event Type: Death Event Date: 23 Jun 1960 Event Place: Providence, Webster, Kentucky, United States Event Place (Original): Address: Residence Place: Gender: Female Age: 90 Marital Status: Race: White Race (Original): White Occupation: House Keeper Birth Date: Birth Year (Estimated): 1870 Birthplace: Hopkins Conty Kentucky Burial Date: Burial Place: Dalton Kentucky Cemetery: Father's Name: W Mack Wilson **** Father's Titles and Terms: Father's Birthplace: Mother's Name: Arminda Nttey **** Mother's Titles and Terms: Mother's Birthplace: Spouse's Name: Spouse's Titles and Terms: Spouse's Gender: Spouse's Age: Spouse's Birth Year (Estimated): Spouse's Father's Name: Spouse's Mother's Name: Note: Reference ID: GS Film Number: 001973323 Digital Folder Number: 007552604 Image Number: 1667 Citing this Record: "Kentucky Death Records, 1911-1961", database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVJ5-VLDX : 20 October 2016), Manera Melvin Wilson, 1960. ---------------------------------------------------------------------------------------------------- found at https://familysearch.org/ark:/61903/1:1:QKHB-YSMR Name: Manera M Wilson Event Type: Death Event Date: 23 Jun 1960 Event Place: Webster, Kentucky, United States Age: 90 Birth Date: Birth Year (Estimated): 1870 Digital Folder Number: Citing this Record: "Kentucky, Vital Record Indexes, 1911-1999," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QKHB-YSMR : 1 July 2015), Manera M Wilson, 23 Jun 1960; citing Death, Webster, Kentucky, United States, Kentucky Department for Libraries and Archives, Frankfort. --------------------------------------------------------------------------------------------------- found at findagrave.com on 6/28/2016 Manera M Wilson Birth: Apr. 3, 1870 Hopkins County Kentucky, USA Death: Jun. 23, 1960 Webster County Kentucky, USA Family links: Parents: Preston Mack Wilson (1829 - 1914) Arminda Mary Utley Wilson (1835 - 1934) Sibling: Manera M Wilson (1870 - 1960) Eugenia Florence Wilson (1872 - 1958)* *Calculated relationship Burial: Dalton Cemetery Dalton Hopkins County Kentucky, USA Created by: s butler Record added: Jun 28, 2016 Find A Grave Memorial# 166158150 ----------------------------------------------------------------------------------------------------- | Wilson, Manera Melvin (I84)
|
| 5291 | Never Married ----------------------------------------------------------------------------- found at https://familysearch.org/ark:/61903/1:1:JL7T-M27 Age: 89 Given Name: Susie Middle Name: Surname: Thompson Name Suffix: Birth Date: 15 Jan 1890 State: Tennessee Last Place of Residence: Union City, Obion, Tennessee Previous Residence Postal Code: 38261 Event Date: Sep 1979 Citing this Record: "United States Social Security Death Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:JL7T-M27 : 20 May 2014), Susie Thompson, Sep 1979; citing U.S. Social Security Administration, Death Master File, database (Alexandria, Virginia: National Technical Information Service, ongoing). -------------------------------------------------------------------------------------------------------------- found at findagrave.com on 11/5/2016 Susie Mary Thompson Birth: Jan. 15, 1890 Death: Sep. 17, 1979 Family links: Parents: James Michael Thompson (1852 - 1920) Sarah A. Thompson (1853 - 1896) Siblings: Robert Thompson (1871 - 1882)* James Cornelius Thompson (1873 - 1956)* John Franklin Thompson (1876 - 1943)* Dora Agnes Thompson Dozier (1878 - 1932)* William Stephen Thompson (1883 - 1884)* Claude C. Thompson (1886 - 1969)* George Gaston Thompson (1888 - 1920)* Susie Mary Thompson (1890 - 1979) Annie May Thompson Corum (1893 - 1982)* *Calculated relationship Burial: New Salem Baptist Church Cemetery Mason Hall Obion County Tennessee, USA Created by: Alberta Daniels Withrow Record added: Sep 08, 2001 Find A Grave Memorial# 5752087 ------------------------------------------------------------------------------------------------------------------- found at findagrave.com bef 11/5/2016 Susie Mary Thompson Birth: Jan. 15, 1890 Death: Sep. 17, 1979 Family links: Parents: James Michael Thompson (1852 - 1920) Sarah A. Thompson (1853 - 1896) Burial: New Salem Baptist Church Cemetery Mason Hall Obion County Tennessee, USA Created by: Alberta Daniels Withrow Record added: Sep 08, 2001 Find A Grave Memorial# 5752087 ---------------------------------------------------------------------------------------------------------- | Thompson, Susan Mary (I534)
|
| 5292 | Never Married ------------------------------------------------------------------------------------------------------- found at https://familysearch.org/ark:/61903/1:1:QVJ5-BDQB Name: Eugenia Florence Wilson Name Note: Titles and Terms: Event Type: Death Event Date: 15 Dec 1958 Event Place: Madisonville, Hopkins, Kentucky, United States Event Place (Original): Address: Residence Place: Gender: Female Age: 86 Marital Status: Race: White Race (Original): White Occupation: House Keeper Birth Date: Birth Year (Estimated): 1872 Birthplace: Hopkins County Burial Date: Burial Place: Dalton Hopkins County Kentucky Cemetery: Father's Name: Mack Wilson **** Father's Titles and Terms: Father's Birthplace: Mother's Name: Arminda Wtley **?? Utley? Mother's Titles and Terms: Mother's Birthplace: Spouse's Name: Spouse's Titles and Terms: Spouse's Gender: Spouse's Age: Spouse's Birth Year (Estimated): Spouse's Father's Name: Spouse's Mother's Name: Note: Reference ID: GS Film Number: 001709632 Digital Folder Number: 007552658 Image Number: 1430 Citing this Record: "Kentucky Death Records, 1911-1961", database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVJ5-BDQB : 20 October 2016), Eugenia Florence Wilson, 1958. ------------------------------------------------------------------------------------------------------- found at https://familysearch.org/ark:/61903/1:1:QKC9-88QS Name: Eugenia F Wilson Event Type: Death Event Date: 15 Dec 1958 Event Place: Hopkins, Kentucky, United States Age: 86 Birth Date: Birth Year (Estimated): 1872 Digital Folder Number: Citing this Record: "Kentucky, Vital Record Indexes, 1911-1999," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QKC9-88QS : 1 July 2015), Eugenia F Wilson, 15 Dec 1958; citing Death, Hopkins, Kentucky, United States, Kentucky Department for Libraries and Archives, Frankfort. ------------------------------------------------------------------------------------------------------ found at findagrave.com on 6/28/2016 Eugenia Florence Wilson Birth: Jul. 19, 1872 Hopkins County Kentucky, USA Death: Dec. 15, 1958 Hopkins County Kentucky, USA Family links: Parents: Preston Mack Wilson (1829 - 1914) Arminda Mary Utley Wilson (1835 - 1934) Sibling: Manera M Wilson (1870 - 1960)* Eugenia Florence Wilson (1872 - 1958) *Calculated relationship Burial: Dalton Cemetery Dalton Hopkins County Kentucky, USA Created by: s butler Record added: Jun 28, 2016 Find A Grave Memorial# 166158226 -------------------------------------------------------------------------------------------------- | Wilson, Eugenia Florence (I83)
|
| 5293 | Never Married ------------------------------------------------------------------------------------------------------------ found at http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=jlhemphill&id=I27599 ID: I27599 Name: William BOURLAND 1 Sex: M Reference Number: 28848 Birth: 1785 1 Death: 02 DEC 1814 in Hopkins Co. KY 1 Father: John BOURLAND b: 12 DEC 1762 in Virginia Mother: Mary LOVING b: 26 MAY 1769 in North Carolina Sources: 1.Title: full2_mary_loving_1769.ged Note: Source Medium: Other Text: Date of Import: Jan 19, 2001 ----------------------------------------------------------------------------------------------------------- | Bourland, William (I133)
|
| 5294 | Never Married | Family: Philip Traften Johnson / Martha Caroline Baker (F24)
|
| 5295 | Never Married | Family: King John / Regina Clementina Clemence (F712)
|
| 5296 | Never Married. - death record lists him as age 42, idiot, and parents W R & S Travis | Travis, Charles J (I108)
|
| 5297 | Never married. - P T Johnson listed as father on marriage bond of Phillip Traften Baker | Family: Philip Traften Johnson / Martha Caroline Baker (F24)
|
| 5298 | Never Married. --------------------------------------------------------------------------------------------- found at findagrave.com Evelyn Janice Abbott Birth: Oct. 31, 1925 Death: Oct. 21, 2012 Burial: Williamson Memorial Gardens Franklin Williamson County Tennessee, USA Plot: Garden of Prayer Created by: Linda Moore Mora Record added: Jul 04, 2015 Find A Grave Memorial# 148663942 -------------------------------------------------------------------------------------------- found at https://familysearch.org/pal:/MM9.1.1/KBBX-2QP Evelyn J Abbott, "United States Public Records Index" Name: Evelyn J Abbott Titles and Terms (Original): Also Known As: E Abbott 2nd Also Known As Name: 3rd Also Known As Name: Residence Date: 10 Jan 2009 Residence Place: Crossville, Tennessee, United States Birth Date: 31 Oct 1925 Phone Number: (404) 237-7006 Phone Number Recorded Date: 01 Oct 2007 Address: 1132 Cochise Trl Address Continued: Crossville, Tennessee 38572 Address Date: 10 Jan 2009 2nd Address: 1106 Hileah Dr 2nd Address Continued: Crossville, Tennessee 38572 2nd Address Date: 30 Dec 2000-10 Jan 2009 3rd Address: 15 Pine Cir NE Apt E 3rd Address Continued: Atlanta, Georgia 30305 3rd Address Date: 05 Oct 1977-01 Jan 2004 4th Address: 4th Address Continued: 4th Address Date: 5th Address: 5th Address Continued: 5th Address Date: 6th Address: 6th Address Continued: 6th Address Date: Possible Relatives: Bernadine Mchugh Abbott, Bernie Abbott, E J Abbott, Eugene K Abbott Record Number: 210949591 ------------------------------------------------------------------------------------------------------------ | Abbott, Evelyn Janice (I309)
|
| 5299 | Never married. ---------------------------------------------------------------------------------------------- found at https://familysearch.org/ark:/61903/1:1:JP1S-3PN Age: 91 Given Name: Callie Middle Name: Surname: Nichols Name Suffix: Birth Date: 20 Jun 1885 State: Tennessee Last Place of Residence: Gibson, Tennessee Previous Residence Postal Code: 38343 Event Date: May 1976 Citing this Record: "United States Social Security Death Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:JP1S-3PN : 20 May 2014), Callie Nichols, May 1976; citing U.S. Social Security Administration, Death Master File, database (Alexandria, Virginia: National Technical Information Service, ongoing). ------------------------------------------------------------------------------------------------------------------- | Nichols, Callie Mai (I470)
|
| 5300 | Never married. Her middle name may be Evangeline. Derryberry Book-page 49 | Derryberry, Sarah Evangeline (I595)
|
