S Butler and S Hibbs Family History Our Family's Journey Through Time
Notes
Matches 5,201 to 5,250 of 6,053
| # | Notes | Linked to |
|---|---|---|
| 5201 | Maple Springs Methodist Cemetery | Finley-xx, Amanda H (I3917)
|
| 5202 | Maple Springs Methodist Cemetery | Nimmo-xx, Pleasant Warren (I4048)
|
| 5203 | Maple Springs Methodist Cemetery | McLeod-xx, Caroline Serena (I4069)
|
| 5204 | Maple Springs Methodist Cemetery | Reynolds-xx, Martin V (I4070)
|
| 5205 | Maple Springs Methodist Cemetery | Byrd-xx, Jennette Adeline (I4359)
|
| 5206 | Maple Springs Methodist Cemetery | Wolfe-xx, Sanford V (I4365)
|
| 5207 | Maple Springs Methodist Cemetery | Goheen-xx, Alpharetta (I4799)
|
| 5208 | Maplelawn Cemetery | Travis, Robert Glenn (I67)
|
| 5209 | Maplelawn Park Cemetery | Travis, Robert Scott (I1070)
|
| 5210 | Margaret was the widow of Sir Thomas FitzJohn, Earl of Kildare who died 4/5/1328. | ???, Margaret (I191)
|
| 5211 | Marriage date minus 21 - bro Thomas testified she was over 21 | Darnell, Susannah (I2457)
|
| 5212 | Marriage records state that she is over age 21 | Henson, Ibby Elizabeth Jane (I3095)
|
| 5213 | married Luke Boyse married Matthew Edloe ------------------------------------------------------------------------------------------------------------------------------ found at http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=mjr6387&id=I259746 ID: I259746 Name: Alice EDLOE Given Name: Alice Surname: Edloe Sex: F Birth: ABT 1560 in Eng Note: From Muster of inhabitants of the Neck-of-Land, Charles Cittie, VA 24th.Jan.1624, Luke Boyse aged 44 yeares arived in the Edwine in May 1619 Alice his wife arived in the Bona-Nova in April 1622 {Alice's maiden nameis not known. She was married to Luke Boyse before he came to VA, latermarried Matthew Edloe who came on the Neptune in 1618, and afterMatthew's death, married John Cox who had inherited his father, William'sland which was adjacent to the Widow Edlow's property. {from Adventurersof Purse and Person, 3rd Edition} ****** Change Date: 27 JUN 2009 at 01:00:00 Marriage 1 John COX b: 1578 in EngChildren1.Has Children William Robart COX b: 1598 in Eng -------------------------------------------------------------------------------- | ???, Alice (I2018)
|
| 5214 | Marshall Co Memory Gardens | Bowman, L T (I1003)
|
| 5215 | Marshall Co Memory Gardens | Bowman, Terry Phillip (I1001)
|
| 5216 | Marshall Co Memory Gardens | Baker, Vivian (I996)
|
| 5217 | Marshall Co Memory Gardens | Downs, Howell Van Buren (I212)
|
| 5218 | Marshall Co Memory Gardens | Wood, William Lynn (Coley) (I206)
|
| 5219 | Marshall Co Memory Gardens | Travis, Wilmoth Dovie (I70)
|
| 5220 | Marshall Co Memory Gardens Cemetery | Downs, Thomas Howell (I1682)
|
| 5221 | Marshall Co. Hospital | Baker, Annice Lorena (I17)
|
| 5222 | Mason Hall Cemetery | Barton, Nancy K (I2270)
|
| 5223 | Mason Hall Cemetery | Thompson, Ruth Ellen (I503)
|
| 5224 | Mason Hall Cemetery | Thompson, George Edward (I391)
|
| 5225 | Mason Hall Cemetery | Bradford-xx, Mattie E (I4325)
|
| 5226 | Masonic Cemetery of Farmington (South) | Bourland, Isabella (I148)
|
| 5227 | Masonic Cemetery of Farmington South | Bacon-xx, Michael (I3548)
|
| 5228 | Massac Methodist Church | Family: Ernest Ray Hibbs / Elizabeth Louise Travis (F3)
|
| 5229 | McGregor Cemetery | McGregor, Lena F (I1163)
|
| 5230 | McGregor Cemetery | Dunbar, Sarah Elizabeth (I1160)
|
| 5231 | McGregor Cemetery | McGregor, James Wylie (I1159)
|
| 5232 | McGregor Cemetery | Lemon-xx, Leonard (I4144)
|
| 5233 | McGregor Graveyard | McGregor, William Albert (I1161)
|
| 5234 | At least one living or private individual is linked to this note - Details withheld. | Family: Jeffrey Lee Downing / Judy Caroline Butler (F413)
|
| 5235 | McKinney Family Cemetery | Durham, Nellie (I2587)
|
| 5236 | McKinney Family Cemetery | Durham-xx, Charles Henry (I3772)
|
| 5237 | Melton Cemetery | Bowers, Martha (I975)
|
| 5238 | Memorial Cemetery | Travis, Jerry Lee Jr (I719)
|
| 5239 | Memorial Gardens Cemetery and Mausoleum | Hardman, Brian Tait (I1783)
|
| 5240 | Memorial Park Cemetery | Travis, Adah Elizabeth (I101)
|
| 5241 | Memorial Park Cemetery | Collie-xx, Alonzo Corwin L (I3786)
|
| 5242 | Mentioned in father's will | Barton, Rebecca (I2837)
|
| 5243 | Mentioned in father's will | Barton, Zelpha (I2835)
|
| 5244 | Mentioned in father's will | Barton, Sarah Ann (I2834)
|
| 5245 | Mentioned in father's will | Barton, Lewis Jr (I2832)
|
| 5246 | Mentioned in father's will | Barton, Elisha (I2831)
|
| 5247 | Mercers Chapel | Butler, Thomas (I1190)
|
| 5248 | Merchants Hope Memorial Park | Sloman, Mary Frances (I3008)
|
| 5249 | Merchants Hope Memorial Park | Wynne, Robert (I3007)
|
| 5250 | Miller Cemetery | Stringer, Susan (I1801)
|
