S Butler and S Hibbs Family History Our Family's Journey Through Time
Notes
Matches 5,101 to 5,150 of 6,053
| # | Notes | Linked to |
|---|---|---|
| 5101 | Lewes Priory | De Warenne, William (I570)
|
| 5102 | Lewes Priory | De Bohun, Elizabeth (I443)
|
| 5103 | Lewis Family Cemetery | Lewis, Edward (I2517)
|
| 5104 | Lewis Family Cemetery | Lewis, John Sr (I2208)
|
| 5105 | Lewis Family Cemetery | Lewis, John Jr (I2205)
|
| 5106 | Lewis Family Cemetery | Miller, Isabella (I2050)
|
| 5107 | Lexington Cemetery | Stringer, Jo Ann (I1792)
|
| 5108 | Lexington Cemetery | Creason-xx, Jerry Glenn (I3870)
|
| 5109 | Lexington National Cemetery | Baker, William R (I1737)
|
| 5110 | Liberty All Church Cemetery | Darnell, William S (I3019)
|
| 5111 | Liberty All Church Cemetery | Williams-xx, Carolina A (I3684)
|
| 5112 | Liberty Cemetery | Reagan, Bennett Carroll (I1186)
|
| 5113 | Liberty Hill Baptist Church Cemetery | Reagan, John (I1361)
|
| 5114 | Lick Creek Cemetery | Fox, Cynthia Althea E (I1353)
|
| 5115 | Lick Creek Cemetery | Wilson, Mitchell (I926)
|
| 5116 | Lick Creek Cemetery #1 | Castleberry-xx, Nathaniel William (I3721)
|
| 5117 | Lindsey Memorial Garden Cemetery | Dinsmore, Mary Jane (I2960)
|
| 5118 | Lindsey Memorial Garden Cemetery | Lindsey-xx, Mark (I3764)
|
| 5119 | Listed 45 and over on 1820 census | Logan-xx, William (I3683)
|
| 5120 | Listed in her father's will as daughter Jane, the now wife of Capt. Daniel Lluellin | Family: Daniel Llewellyn-xx / Jane Stith (F842)
|
| 5121 | listed in her father's will with last name Wolf/Woolf | Family: ??? Wolf-xx / Altezas Dees (F1171)
|
| 5122 | Listed on 1850 census | Family: Sampson Dees / Rachel Catherine Yates-xx (F1190)
|
| 5123 | Little Bethel Methodist Martin Cemetery | Washburn, Rhoda (I2125)
|
| 5124 | Little Dunmow, St Mary Churchyard | FitzJohn, Aveline (I901)
|
| 5125 | Little Flock Cemetery | Gardiner-xx, Sarah Sally (I4200)
|
| 5126 | Little Flock Cemetery, near Shelburne, IN, no grave markers | Osburn, John (I235)
|
| 5127 | Little White Church Cemetery | Culp, Rachel Ann (I1240)
|
| 5128 | Llanthony Priory | De Gloucester, Walter (I954)
|
| 5129 | Llanthony Secunda Priory | Hereford, Margaret Of (I1221)
|
| 5130 | Llanthony Secunda Priory | De Gloucester, Miles (I1219)
|
| 5131 | Llanthony Secunda Priory | De Neufmarche, Sybil (I1218)
|
| 5132 | Llanthony Secunda Priory | De Bohun, Humphrey (I454)
|
| 5133 | Llanthony Secunda Priory | De Bohun, Humphrey III (I330)
|
| 5134 | Llanthony Secunda Priory | De Bohun, Henry (I329)
|
| 5135 | Llanthony Secunda Priory | De Lusignan, Maud (I327)
|
| 5136 | Llantrhony Secunda Priory | De Braose, Eleanor (I455)
|
| 5137 | Lone Cedar Cemetery | Thurman, Charles T (I1739)
|
| 5138 | At least one living or private individual is linked to this note - Details withheld. | Family: Stephen Allen Butler / Cynthia Suzanne Hibbs (F1)
|
| 5139 | At least one living or private individual is linked to this note - Details withheld. | Family: George William Cook / Sondra Lee Hibbs (F7)
|
| 5140 | Long Creek or Long Lick | Hibbs, Rachel (I128)
|
| 5141 | Longmeadow Cemetery | Cooper, Mary (I2726)
|
| 5142 | Longmeadow Cemetery | Colton-xx, Isaac (I3642)
|
| 5143 | Lost at War. Specifically: Killed in Indian Ambush-reported buried Knoxville Tennessee | Hardin, John (I3067)
|
| 5144 | Lourdes Hospital | Lindsey, Eva Lois (I1685)
|
| 5145 | Lourdes Hospital | Travis, Willard Lee (I3166)
|
| 5146 | Lower Salford Mennonite Cemetery | Kolb, Dielman Jr (I1750)
|
| 5147 | Lower Skippack Mennonite Cemetery | Kolb, Jacob (I1748)
|
| 5148 | Lower Skippack Mennonite Cemetery | Kolb, Martin (I1746)
|
| 5149 | Macedonia Missionary Baptist Church Cemetery | Noe, John R (I2804)
|
| 5150 | Macedonia Missionary Baptist Church Cemetery | Spoon-xx, Margaret (I4192)
|
