S Butler and S Hibbs Family History Our Family's Journey Through Time
Notes
Matches 4,751 to 4,800 of 6,053
| # | Notes | Linked to |
|---|---|---|
| 4751 | Date Thomas married LeAnn Koger | Robinson-xx, Temperance A (I4028)
|
| 4752 | Date Uriah married Nancy (Harvey) Tomlin | Roundtree-xx, Lucy Porter (I4043)
|
| 4753 | Date will written and when recorded | Bartlett, Daniel (I2822)
|
| 4754 | Date will written and when recorded | Utley, David (I912)
|
| 4755 | At least one living or private individual is linked to this note - Details withheld. | Butler, Judy Caroline (I1019)
|
| 4756 | At least one living or private individual is linked to this note - Details withheld. | Femmer, Susan (I721)
|
| 4757 | At least one living or private individual is linked to this note - Details withheld. | Courtney, Nancy Jo (I1036)
|
| 4758 | At least one living or private individual is linked to this note - Details withheld. | Felts, Katherine Mae (I9)
|
| 4759 | At least one living or private individual is linked to this note - Details withheld. | Burd, Julie Linn (I1060)
|
| 4760 | David listed as widowed on his death record journal | Kennedy, Jane E (I4716)
|
| 4761 | Davidson Cemetery | Davidson, George D (I2276)
|
| 4762 | Davidson Cemetery | Davidson, John (I2275)
|
| 4763 | Davidson Cemetery | Davidson, Hugh (I2273)
|
| 4764 | Davidson Cemetery | McWhorter-xx, Sarah (I3690)
|
| 4765 | Davidson Cemetery | Vance-xx, Jane (I3691)
|
| 4766 | Davidson Cemetery | Davidson-xx, Martha (I3695)
|
| 4767 | Davis and Ligon Cemetery | Davis, John Jr (I1228)
|
| 4768 | Davis and Ligon Cemetery | Metcalf-xx, Sarah E (I3707)
|
| 4769 | Davis Chapel Cemetery | Davis-xx, Jane (I4247)
|
| 4770 | Dean Cemetery | Dean-xx, Mary Polly (I3287)
|
| 4771 | Death date of 1st wife Jennet Megie | Family: Jonathan Woodruff / Prudence ???-xx (F1891)
|
| 4772 | death date of Martha McRee and 1850 census | Family: Samuel Winslow Davidson / Elizabeth Vance-xx (F1154)
|
| 4773 | death date Usibia | Franklin-xx, Stephen Addison (I4444)
|
| 4774 | death of first husband George McGhee | Family: William Boze-xx / Elizabeth Chapman (F1055)
|
| 4775 | Death of first husband Thomas Bromfield | Family: Joseph Croshaw / Mary Ballard-xx (F1593)
|
| 4776 | Deeded land to their son Frederick - Brunswick Co, VA Deed Book 18 | Hicks-xx, Martha Sarah (I3536)
|
| 4777 | Deep Hole Plantation Cemetery | Smith-xx, Edward (I3476)
|
| 4778 | Deep Run Mennonite Church East Cemetery | Kolb, Heinrick (I1745)
|
| 4779 | Deep Run Mennonite Church East Cemetery | Fretz-xx, Barbara (I3391)
|
| 4780 | Dees Cemetery | Dees, Sampson (I2232)
|
| 4781 | Dees Cemetery | Holland, Rachel (I2224)
|
| 4782 | Dees Cemetery | Yates-xx, Rachel Catherine (I3737)
|
| 4783 | Devore Family Cemetery | Devore-xx, Newton A Sr (I4161)
|
| 4784 | Dickson-Blackburn Cemetery | Young, John (I2257)
|
| 4785 | Dickson-Blackburn Cemetery | Young, William (I1360)
|
| 4786 | died while on his way to VA and buried at sea | West, Thomas Jr (I3191)
|
| 4787 | Dinsmore Cemetery | Dinsmore, John (I2958)
|
| 4788 | Ditton Church | Family: Richard Fitzalan De Arundel / Eleanor Plantagenet Of Lancaster (F185)
|
| 4789 | Donegal Presbyterian Church Cemetery | Campbell, Mary Polly (I2917)
|
| 4790 | Doom Chapel Cemetery | Travis, William Curt (I92)
|
| 4791 | Doom Chapel Cemetery | Johnson-xx, Faylene (I4373)
|
| 4792 | Douglass Cemetery | Garrett, Thomas B (I2074)
|
| 4793 | Douglass Cemetery | Evans-xx, Levicy Louisa B (I3797)
|
| 4794 | Dover Cemetery | Fox, Enoch (I1575)
|
| 4795 | Duke Cemetery (probably) | Derryberry, Andrew Buck Sr (I498)
|
| 4796 | Duncan Creek Presbyterian Church Cemetery | Young, Samuel (I1316)
|
| 4797 | Duncan Creek Presbyterian Church Cemetery | Young-xx, Mary (I4473)
|
| 4798 | Dunkeld Cathedral Graveyard | Stewart, John (I2575)
|
| 4799 | Dunn Cemetery #1 | Hamilton, Martha Calestine (I1138)
|
| 4800 | Dunn Cemetery #1 | Lamb-xx, William Riley (I3836)
|
